Parhelion Autumn Series 2007

Portsmouth Sailing Club

Results as of 20:41 on November 7, 2007

Contents

IRC Fleet

Sailed:10, Discards:3, To count:7, Ratings:TCF, Entries:7, Scoring system:My scoring system
Rank Fleet Boat Class SailNo Helm TCF Race 1
29th September 2007 10:15
Race 2
29th Septemberl 2007  
Race 3
6th October 2007 10:15
Race 4
6th October 2006  
Passage Race
13th October 2007 10:35
Race 6 - Lady Helm
20th October 2007 10:15
Race 7 - Lady Helm
20th October 2007  
Long Distance
27th October 2007 10:30
Race 9
3rd November 2007 10:15
Race 10
3rd November 2007  
Total Nett Notes
1st IRC Electra X99 MOD 9887 Mike Tattersall 0.963 (4) 1 (3) (3) 2 1 2 1 2 2 21 11  
2nd IRC Catch 22 Humphreys 27 221 Adrian Saunders/David Rider 0.911 3 (8 DNF) 1 2 1 3 (4) 2 (DNC) 1 33 13  
3rd IRC Xtrovert X372 GBR2562T Andrew Maunder 0.979 2 (8 DNF) 2 1 (3) (4) 3 3 1 3 30 15  
4th IRC Auditrac Sigma 33 4318 Geoff Holden 0.915 1 (8 DNF) (DNC) (DNC) DNC 2 1 DNC 3 4 51 27  
5th IRC Trumble Too Bavaria 44 8853T Neil Brailsford 0.996 5 (8 DNF) 4 4 4 5 5 (8 DNF) 5 (6) 54 32  
6th IRC Baby Blue Beneteau First 31.7 8243 Brian Almond 0.959 (DNC) (DNC) (DNC) DNC DNC DNC DNC 4 4 5 69 45  
7th IRC Electron V X332 7533 HMS Collingwood 0.993 (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC 80 56  

Club Fleet

Sailed:10, Discards:3, To count:7, Ratings:TCF, Entries:9, Scoring system:My scoring system
Rank Fleet Boat Class SailNo Helm TCF Race 1
29th September 2007 10:15
Race 2
29th Septemberl 2007  
Race 3
6th October 2007 10:15
Race 4
6th October 2006  
Passage Race
13th October 2007 10:35
Race 6 - Lady Helm
20th October 2007 10:15
Race 7 - Lady Helm
20th October 2007  
Long Distance
27th October 2007 10:30
Race 9
3rd November 2007 10:15
Race 10
3rd November 2007  
Total Nett Notes
1st Club Concerto Contessa 32 CO640 George Isted 0.880 2 (10 DNF) 1 1 1 1 1 1 (5) (7) 30 8  
2nd Club Rhapsody MG C27 3075T Roy Pearce 0.911 1 (10 DNF) 2 (10 RAF) 2 5 6 3 (7) 2 48 21  
3rd Club Just in Time Omega 36 4230T Tony Barnett 0.960 (5) (10 DNF) 3 3 4 3 2 (5) 2 5 42 22  
4th Club One More Knot Elan 333 7563T Phil Duff 0.970 3 (10 DNF) (4) 2 3 4 (5) 4 3 3 41 22  
5th Club Scallywag GK24 215 Andrew Taylor & Jeremy Miles 0.840 (6) (10 DNF) 5 5 (DNC) 2 3 6 1 5 53 27  
6th Club Total Obsession Too Westerly Typhoon TN12 Richard Hodgeson 0.960 4 (10 DNF) (6) 4 5 (6) 4 2 4 4 49 27  
7th Club Stargift Westerly Fulmar 9.7 1230T Alistair Cairns 0.919 (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC 6 1 87 57  
8th Club Wombat Legend 33 H53 Robin Wren 0.900 (DNC) (DNC) (DNC) DNC DNC 7 7 DNC DNC DNC 94 64 Temporary Rating applied.
9th Club Neives Elan 333 1188L Richard Hughes 0.970 (10 DNF) (10 DNF) (DNC) DNC DNC DNC DNC DNC DNC DNC 100 70  

Race 1 - IRC Fleet

Start:IRC, Finishes:Finish time, Time:10:40:00
Rank Fleet Boat Class SailNo Helm TCF Start Finish Elapsed Corrected Nett Notes
1 IRC Auditrac Sigma 33 4318 Geoff Holden 0.915 10:40:00 112723 0:47:23 0:43:21 1  
2 IRC Xtrovert X372 GBR2562T Andrew Maunder 0.979 10:40:00 112433 0:44:33 0:43:37 2  
3 IRC Catch 22 Humphreys 27 221 Adrian Saunders/David Rider 0.911 10:40:00 113005 0:50:05 0:45:38 3  
4 IRC Electra X99 MOD 9887 Mike Tattersall 0.963 10:40:00 112837 0:48:37 0:46:49 4  
5 IRC Trumble Too Bavaria 44 8853T Neil Brailsford 0.996 10:40:00 115050 1:10:50 1:10:33 5  

Race 2 - IRC Fleet

Start:IRC, Finishes:Finish time, Time:12:15:00
Rank Fleet Boat Class SailNo Helm TCF Start Finish Elapsed Corrected Nett Notes
1 IRC Electra X99 MOD 9887 Mike Tattersall 0.963 12:15:00 132532 1:10:32 1:07:55 1  
2 IRC Catch 22 Humphreys 27 221 Adrian Saunders/David Rider 0.911 12:15:00   DNF   8  
2 IRC Xtrovert X372 GBR2562T Andrew Maunder 0.979 12:15:00   DNF   8  
2 IRC Auditrac Sigma 33 4318 Geoff Holden 0.915 12:15:00   DNF   8  
2 IRC Trumble Too Bavaria 44 8853T Neil Brailsford 0.996 12:15:00   DNF   8  

Race 3 - IRC Fleet

Start:IRC, Finishes:Finish time, Time:10:15
Rank Fleet Boat Class SailNo Helm TCF Start Finish Elapsed Corrected Nett Notes
1 IRC Catch 22 Humphreys 27 221 Adrian Saunders/David Rider 0.911 10:15 113105 1:16:05 1:09:19 1  
2 IRC Xtrovert X372 GBR2562T Andrew Maunder 0.979 10:15 112725 1:12:25 1:10:54 2  
3 IRC Electra X99 MOD 9887 Mike Tattersall 0.963 10:15 112917 1:14:17 1:11:32 3  
4 IRC Trumble Too Bavaria 44 8853T Neil Brailsford 0.996 10:15 114250 1:27:50 1:27:29 4  

Race 4 - IRC Fleet

Start:IRC, Finishes:Finish time, Time:12:06:00
Rank Fleet Boat Class SailNo Helm TCF Start Finish Elapsed Corrected Nett Notes
1 IRC Xtrovert X372 GBR2562T Andrew Maunder 0.979 12:06:00 130738 1:01:38 1:00:20 1  
2 IRC Catch 22 Humphreys 27 221 Adrian Saunders/David Rider 0.911 12:06:00 131221 1:06:21 1:00:27 2  
3 IRC Electra X99 MOD 9887 Mike Tattersall 0.963 12:06:00 130850 1:02:50 1:00:31 3  
4 IRC Trumble Too Bavaria 44 8853T Neil Brailsford 0.996 12:06:00 132724 1:21:24 1:21:04 4  

Passage Race - IRC Fleet

Start:IRC, Finishes:Finish time, Time:10:35
Rank Fleet Boat Class SailNo Helm TCF Start Finish Elapsed Corrected Nett Notes
1 IRC Catch 22 Humphreys 27 221 Adrian Saunders/David Rider 0.911 10:35 120426 1:29:26 1:21:28 1  
2 IRC Electra X99 MOD 9887 Mike Tattersall 0.963 10:35 115948 1:24:48 1:21:40 2  
3 IRC Xtrovert X372 GBR2562T Andrew Maunder 0.979 10:35 120439 1:29:39 1:27:46 3  
4 IRC Trumble Too Bavaria 44 8853T Neil Brailsford 0.996 10:35 123331 1:58:31 1:58:03 4  

Race 6 - Lady Helm - IRC Fleet

Start:IRC, Finishes:Finish time, Time:10:15
Rank Fleet Boat Class SailNo Helm TCF Start Finish Elapsed Corrected Nett Notes
1 IRC Electra X99 MOD 9887 Mike Tattersall 0.963 10:15 12:10:31 1:55:31 1:51:15 1  
2 IRC Auditrac Sigma 33 4318 Geoff Holden 0.915 10:15 12:16:53 2:01:53 1:51:31 2  
3 IRC Catch 22 Humphreys 27 221 Adrian Saunders/David Rider 0.911 10:15 12:21:48 2:06:48 1:55:31 3  
4 IRC Xtrovert X372 GBR2562T Andrew Maunder 0.979 10:15 12:13:28 1:58:28 1:55:59 4  
5 IRC Trumble Too Bavaria 44 8853T Neil Brailsford 0.996 10:15 12:48:21 2:33:21 2:32:44 5  

Race 7 - Lady Helm - IRC Fleet

Start:IRC, Finishes:Finish time, Time:13:00
Rank Fleet Boat Class SailNo Helm TCF Start Finish Elapsed Corrected Nett Notes
1 IRC Auditrac Sigma 33 4318 Geoff Holden 0.915 13:00 14:05:28 1:05:28 0:59:54 1  
2 IRC Electra X99 MOD 9887 Mike Tattersall 0.963 13:00 14:02:36 1:02:36 1:00:17 2  
3 IRC Xtrovert X372 GBR2562T Andrew Maunder 0.979 13:00 14:02:12 1:02:12 1:00:54 3  
4 IRC Catch 22 Humphreys 27 221 Adrian Saunders/David Rider 0.911 13:00 14:08:15 1:08:15 1:02:11 4  
5 IRC Trumble Too Bavaria 44 8853T Neil Brailsford 0.996 13:00 14:20:16 1:20:16 1:19:57 5  

Long Distance - IRC Fleet

Start:IRC, Finishes:Finish time, Time:10:30:00
Rank Fleet Boat Class SailNo Helm TCF Start Finish Elapsed Corrected Nett Notes
1 IRC Electra X99 MOD 9887 Mike Tattersall 0.963 10:30:00 13:06:14 2:36:14 2:30:27 1  
2 IRC Catch 22 Humphreys 27 221 Adrian Saunders/David Rider 0.911 10:30:00 13:19:11 2:49:11 2:34:08 2  
3 IRC Xtrovert X372 GBR2562T Andrew Maunder 0.979 10:30:00 13:09:08 2:39:08 2:35:47 3  
4 IRC Baby Blue Beneteau First 31.7 8243 Brian Almond 0.959 10:30:00 13:24:01 2:54:01 2:46:53 4  
5 IRC Trumble Too Bavaria 44 8853T Neil Brailsford 0.996     DNF   8  

Race 9 - IRC Fleet

Start:IRC, Finishes:Finish time, Time:10:15:00
Rank Fleet Boat Class SailNo Helm TCF Start Finish Elapsed Corrected Nett Notes
1 IRC Xtrovert X372 GBR2562T Andrew Maunder 0.979 10:15:00 110346 0:48:46 0:47:45 1  
2 IRC Electra X99 MOD 9887 Mike Tattersall 0.963 10:15:00 110507 0:50:07 0:48:16 2  
3 IRC Auditrac Sigma 33 4318 Geoff Holden 0.915 10:15:00 111059 0:55:59 0:51:13 3  
4 IRC Baby Blue Beneteau First 31.7 8243 Brian Almond 0.959 10:25:00 114131 1:16:31 1:13:23 4  
5 IRC Trumble Too Bavaria 44 8853T Neil Brailsford 0.996 10:15:00 120243 1:47:43 1:47:17 5  

Race 10 - IRC Fleet

Start:IRC, Finishes:Finish time, Time:12:40:00
Rank Fleet Boat Class SailNo Helm TCF Start Finish Elapsed Corrected Nett Notes
1 IRC Catch 22 Humphreys 27 221 Adrian Saunders/David Rider 0.911 12:40:00 131208 0:32:08 0:29:16 1  
2 IRC Electra X99 MOD 9887 Mike Tattersall 0.963 12:40:00 131134 0:31:34 0:30:24 2  
3 IRC Xtrovert X372 GBR2562T Andrew Maunder 0.979 12:40:00 131117 0:31:17 0:30:38 3  
4 IRC Auditrac Sigma 33 4318 Geoff Holden 0.915 12:40:00 131357 0:33:57 0:31:04 4  
5 IRC Baby Blue Beneteau First 31.7 8243 Brian Almond 0.959 12:40:00 132040 0:40:40 0:39:00 5  
6 IRC Trumble Too Bavaria 44 8853T Neil Brailsford 0.996 12:40:00 132116 0:41:16 0:41:06 6  

Race 1 - Club Fleet

Start:Club, Finishes:Finish time, Time:10:40:00
Rank Fleet Boat Class SailNo Helm TCF Start Finish Elapsed Corrected Nett Notes
1 Club Rhapsody MG C27 3075T Roy Pearce 0.911 10:40:00 113202 0:52:02 0:47:24 1  
2 Club Concerto Contessa 32 CO640 George Isted 0.880 10:40:00 113738 0:57:38 0:50:43 2  
3 Club One More Knot Elan 333 7563T Phil Duff 0.970 10:40:00 113440 0:54:40 0:53:02 3  
4 Club Total Obsession Too Westerly Typhoon TN12 Richard Hodgeson 0.960 10:40:00 113601 0:56:01 0:53:47 4  
5 Club Just in Time Omega 36 4230T Tony Barnett 0.960 10:40:00 114445 1:04:45 1:02:10 5  
6 Club Scallywag GK24 215 Andrew Taylor & Jeremy Miles 0.840 10:40:00 115459 1:14:59 1:02:59 6  
7 Club Neives Elan 333 1188L Richard Hughes 0.970     DNF   10  

Race 2 - Club Fleet

Start:Club, Finishes:Finish time, Time:12:15:00
Rank Fleet Boat Class SailNo Helm TCF Place Nett Notes
1 Club Concerto Contessa 32 CO640 George Isted 0.880 DNF 10  
1 Club Rhapsody MG C27 3075T Roy Pearce 0.911 DNF 10  
1 Club Just in Time Omega 36 4230T Tony Barnett 0.960 DNF 10  
1 Club One More Knot Elan 333 7563T Phil Duff 0.970 DNF 10  
1 Club Scallywag GK24 215 Andrew Taylor & Jeremy Miles 0.840 DNF 10  
1 Club Total Obsession Too Westerly Typhoon TN12 Richard Hodgeson 0.960 DNF 10  
1 Club Neives Elan 333 1188L Richard Hughes 0.970 DNF 10  

Race 3 - Club Fleet

Start:Club, Finishes:Finish time, Time:10:25
Rank Fleet Boat Class SailNo Helm TCF Start Finish Elapsed Corrected Nett Notes
1 Club Concerto Contessa 32 CO640 George Isted 0.880 10:25 114004 1:15:04 1:06:04 1  
2 Club Rhapsody MG C27 3075T Roy Pearce 0.911 10:25 114033 1:15:33 1:08:50 2  
3 Club Just in Time Omega 36 4230T Tony Barnett 0.960 10:25 113759 1:12:59 1:10:04 3  
4 Club One More Knot Elan 333 7563T Phil Duff 0.970 10:25 113815 1:13:15 1:11:03 4  
5 Club Scallywag GK24 215 Andrew Taylor & Jeremy Miles 0.840 10:25 115059 1:25:59 1:12:14 5  
6 Club Total Obsession Too Westerly Typhoon TN12 Richard Hodgeson 0.960 10:25 114032 1:15:32 1:12:31 6  

Race 4 - Club Fleet

Start:Club, Finishes:Finish time, Time:12:06:00
Rank Fleet Boat Class SailNo Helm TCF Start Finish Elapsed Corrected Nett Notes
1 Club Concerto Contessa 32 CO640 George Isted 0.880 12:06:00 132124 1:15:24 1:06:21 1  
2 Club One More Knot Elan 333 7563T Phil Duff 0.970 12:06:00 131553 1:09:53 1:07:47 2  
3 Club Just in Time Omega 36 4230T Tony Barnett 0.960 12:06:00 131639 1:10:39 1:07:49 3  
4 Club Total Obsession Too Westerly Typhoon TN12 Richard Hodgeson 0.960 12:06:00 131742 1:11:42 1:08:50 4  
5 Club Scallywag GK24 215 Andrew Taylor & Jeremy Miles 0.840 12:06:00 133953 1:33:53 1:18:52 5  
6 Club Rhapsody MG C27 3075T Roy Pearce 0.911     RAF   10  

Passage Race - Club Fleet

Start:Club, Finishes:Finish time, Time:10:35
Rank Fleet Boat Class SailNo Helm TCF Start Finish Elapsed Corrected Nett Notes
1 Club Concerto Contessa 32 CO640 George Isted 0.880 10:35 121401 1:39:01 1:27:08 1  
2 Club Rhapsody MG C27 3075T Roy Pearce 0.911 10:35 121152 1:36:52 1:28:15 2  
3 Club One More Knot Elan 333 7563T Phil Duff 0.970 10:35 120634 1:31:34 1:28:49 3  
4 Club Just in Time Omega 36 4230T Tony Barnett 0.960 10:35 121050 1:35:50 1:32:00 4  
5 Club Total Obsession Too Westerly Typhoon TN12 Richard Hodgeson 0.960 10:35 121051 1:35:51 1:32:01 5  

Race 6 - Lady Helm - Club Fleet

Start:Club, Finishes:Finish time, Time:10:25
Rank Fleet Boat Class SailNo Helm TCF Start Finish Elapsed Corrected Nett Notes
1 Club Concerto Contessa 32 CO640 George Isted 0.880 10:25 12:44:29 2:19:29 2:02:45 1  
2 Club Scallywag GK24 215 Andrew Taylor & Jeremy Miles 0.840 10:25 12:54:13 2:29:13 2:05:21 2  
3 Club Just in Time Omega 36 4230T Tony Barnett 0.960 10:25 12:36:36 2:11:36 2:06:20 3  
4 Club One More Knot Elan 333 7563T Phil Duff 0.970 10:25 12:37:07 2:12:07 2:08:09 4  
5 Club Rhapsody MG C27 3075T Roy Pearce 0.911 10:25 12:47:01 2:22:01 2:09:23 5  
6 Club Total Obsession Too Westerly Typhoon TN12 Richard Hodgeson 0.960 10:25 12:44:52 2:19:52 2:14:16 6  
7 Club Wombat Legend 33 H53 Robin Wren 0.900 10:25 13:09:57 2:44:57 2:28:27 7 Temporary Rating applied.

Race 7 - Lady Helm - Club Fleet

Start:Club, Finishes:Finish time, Time:13:20
Rank Fleet Boat Class SailNo Helm TCF Start Finish Elapsed Corrected Nett Notes
1 Club Concerto Contessa 32 CO640 George Isted 0.880 13:20 14:30:21 1:10:21 1:01:54 1  
2 Club Just in Time Omega 36 4230T Tony Barnett 0.960 13:20 14:26:51 1:06:51 1:04:11 2  
3 Club Scallywag GK24 215 Andrew Taylor & Jeremy Miles 0.840 13:20 14:36:30 1:16:30 1:04:16 3  
4 Club Total Obsession Too Westerly Typhoon TN12 Richard Hodgeson 0.960 13:20 14:27:29 1:07:29 1:04:47 4  
5 Club One More Knot Elan 333 7563T Phil Duff 0.970 13:20 14:26:58 1:06:58 1:04:57 5  
6 Club Rhapsody MG C27 3075T Roy Pearce 0.911 13:20 14:32:28 1:12:28 1:06:01 6  
7 Club Wombat Legend 33 H53 Robin Wren 0.900 13:20 14:39:46 1:19:46 1:11:47 7 Temporary Rating applied.

Long Distance - Club Fleet

Start:Club, Finishes:Finish time, Time:10:30:00
Rank Fleet Boat Class SailNo Helm TCF Start Finish Elapsed Corrected Nett Notes
1 Club Concerto Contessa 32 CO640 George Isted 0.880 10:30:00 13:29:32 2:59:32 2:37:59 1  
2 Club Total Obsession Too Westerly Typhoon TN12 Richard Hodgeson 0.960 10:30:00 13:18:22 2:48:22 2:41:38 2  
3 Club Rhapsody MG C27 3075T Roy Pearce 0.911 10:30:00 13:29:11 2:59:11 2:43:14 3  
4 Club One More Knot Elan 333 7563T Phil Duff 0.970 10:30:00 13:18:52 2:48:52 2:43:48 4  
5 Club Just in Time Omega 36 4230T Tony Barnett 0.960 10:30:00 13:22:03 2:52:03 2:45:10 5  
6 Club Scallywag GK24 215 Andrew Taylor & Jeremy Miles 0.840 10:30:00 13:49:38 3:19:38 2:47:42 6  

Race 9 - Club Fleet

Start:Club, Finishes:Finish time, Time:10:25:00
Rank Fleet Boat Class SailNo Helm TCF Start Finish Elapsed Corrected Nett Notes
1 Club Scallywag GK24 215 Andrew Taylor & Jeremy Miles 0.840 10:25:00 120504 1:40:04 1:24:03 1  
2 Club Just in Time Omega 36 4230T Tony Barnett 0.960 10:25:00 115426 1:29:26 1:25:51 2  
3 Club One More Knot Elan 333 7563T Phil Duff 0.970 10:25:00 115417 1:29:17 1:26:36 3  
4 Club Total Obsession Too Westerly Typhoon TN12 Richard Hodgeson 0.960 10:25:00 115610 1:31:10 1:27:31 4  
5 Club Concerto Contessa 32 CO640 George Isted 0.880 10:25:00 120500 1:40:00 1:28:00 5  
6 Club Stargift Westerly Fulmar 9.7 1230T Alistair Cairns 0.919 10:25:00 120304 1:38:04 1:30:07 6  
7 Club Rhapsody MG C27 3075T Roy Pearce 0.911 10:25:00 120425 1:39:25 1:30:34 7  

Race 10 - Club Fleet

Start:Club, Finishes:Finish time, Time:12:40:00
Rank Fleet Boat Class SailNo Helm TCF Start Finish Elapsed Corrected Nett Notes
1 Club Stargift Westerly Fulmar 9.7 1230T Alistair Cairns 0.919 12:40:00 131455 0:34:55 0:32:05 1  
2 Club Rhapsody MG C27 3075T Roy Pearce 0.911 12:40:00 131535 0:35:35 0:32:25 2  
3 Club One More Knot Elan 333 7563T Phil Duff 0.970 12:40:00 131545 0:35:45 0:34:41 3  
4 Club Total Obsession Too Westerly Typhoon TN12 Richard Hodgeson 0.960 12:40:00 131721 0:37:21 0:35:51 4  
5 Club Just in Time Omega 36 4230T Tony Barnett 0.960 12:40:00 131835 0:38:35 0:37:02 5  
5 Club Scallywag GK24 215 Andrew Taylor & Jeremy Miles 0.840 12:40:00 132405 0:44:05 0:37:02 5  
7 Club Concerto Contessa 32 CO640 George Isted 0.880 12:40:00 132401 0:44:01 0:38:44 7  

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish
RAFRetired after finishing



Sailwave Scoring Software 1.94 Build 26
www.sailwave.com