Parhelion Autumn Series 2008

Portsmouth Sailing Club

Parhelion Autumn Series 2008 Final Results

Contents

Club Fleet

Sailed:9, Discards:3, To count:6, Ratings:TCF, Entries:7, Scoring system:Appendix A
Rank Fleet Boat Class SailNo Helm TCF Race 1
20th September 2008 10:15
Race 2
20th September 2008 11:10
Race 3
27 September 2008 10.15
Race 4
27th September 2008 12.15
Race 5
4th October 2008 10.20
Race 6
11th October 2008 10:15
Race 7
18th October 2008 10:15
Race 8
25th October 2008 10:15
Race 9
25th October 2008 10:15
R10
29th April 2008 10:15
Total Nett
1st Club Total Obsession Too Westerly Typhoon TN12 Richard Hodgson 0.960 1 1 1 1 2 (3) 1 (3) (4)   17 7
2nd Club Just In Time Omega 36 4230 Tony Barnett 0.960 3 3 (8 DNF) 3 3 1 2 (4) (5)   32 15
3rd Club Scallywag GK24 215 Andrew Taylor & Jeremy Miles 0.840 2 2 (8 DNF) 2 5 (8 DNC) (8 DNC) 6 6   47 23
4th Club Ellisa Beneteau 411 1115L Eric Whitelaw 0.950 4 4 (8 DNC) (8 DNC) 4 4 3 (8 DSQ) 7   50 26
5th Club Stargift Westerly Fulmer GBR1230 Alistair Cairns 0.919 (8 DNC) (8 DNC) (8 DNC) 8 DNC 1 8 DNC 8 DNC 1 2   52 28
6th Club One More Knot Elan 333 7563 Phil Duff 0.970 (8 DNC) (8 DNC) (8 DNC) 8 DNC 8 DNC 2 8 DNC 5 1   56 32
7th Club Symphony Elan 340 1456 Roy Pearce 0.984 (8 DNC) (8 DNC) (8 DNC) 8 DNC 8 DNC 8 DNC 8 DNC 2 3   61 37

IRC Fleet

Sailed:9, Discards:3, To count:6, Ratings:TCF, Entries:8, Scoring system:Appendix A
Rank Fleet Boat Class SailNo Helm TCF Race 1
20th September 2008 10:15
Race 2
20th September 2008 11:10
Race 3
27 September 2008 10.15
Race 4
27th September 2008 12.15
Race 5
4th October 2008 10.20
Race 6
11th October 2008 10:15
Race 7
18th October 2008 10:15
Race 8
25th October 2008 10:15
Race 9
25th October 2008 10:15
R10
29th April 2008 10:15
Total Nett
1st IRC Electra X99 MOD 9887 Mike Tattersall 0.963 2 (4) (5) (4) 1 1 1 1 1   20 7
2nd IRC Wild Blue Elan 333 GBR1975 Peter Wykeham-Martin 0.977 (3) 2 2 2 (9 DNC) 3 3 (4) 2   30 14
3rd IRC Xtrovert X372 GBR2562T Andrew Maunder 0.976 (4) (3) (3) 3 3 2 2 2 3   25 15
4th IRC Grand Slam Grand Soleil 37 6969 Robin Dollar & Mike Ronson 1.028 5 5 4 5 2 4 (9 DNC) (9 DNC) (9 DNC)   52 25
5th IRC Auditrac Sigma 33 4318 Geoff Holden 0.915 1 1 (9 DNC) (9 DNC) (9 DNC) 9 DNC 9 DNC 3 4   54 27
6th IRC Kirktrekker Beneteau 317 7906 Stephen Parry 0.960 (9 DNC) (9 DNC) 1 1 (9 DNC) 9 DNC 9 DNC 9 DNC 9 DNC   65 38
7th IRC Choc Orange Colvic Liberator 3875 Michael Alborough 0.911 (9 DNC) (9 DNC) (9 DNC) 9 DNC 9 DNC 9 DNC 9 DNC 5 5   73 46
8th IRC Renaissance Dehler 38 SQ 8800 Martin Wilson 1.044 (9 DNC) (9 DNC) (9 DNC) 9 DNC 9 DNC 9 DNC 4 9 DNC 9 DNC   76 49

Race 1 - Club Fleet

Start:Race 1, Finishes:Finish time, Time:10:25:00
Rank Fleet Boat Class SailNo Helm TCF Start Finish Elapsed Corrected Nett
1 Club Total Obsession Too Westerly Typhoon TN12 Richard Hodgson 0.960 10:25:00 11.33.45 1:08:45 1:06:00 1
2 Club Scallywag GK24 215 Andrew Taylor & Jeremy Miles 0.840 10:25:00 11.53.03 1:28:03 1:13:58 2
3 Club Just In Time Omega 36 4230 Tony Barnett 0.960 10:25:00 11.48.04 1:23:04 1:19:45 3
4 Club Ellisa Beneteau 411 1115L Eric Whitelaw 0.950 10:25:00 12.02.17 1:37:17 1:32:25 4

Race 2 - Club Fleet

Start:Race 2, Finishes:Finish time, Time:12:10:00
Rank Fleet Boat Class SailNo Helm TCF Start Finish Elapsed Corrected Nett
1 Club Total Obsession Too Westerly Typhoon TN12 Richard Hodgson 0.960 12:10:00 13.25.02 1:15:02 1:12:02 1
2 Club Scallywag GK24 215 Andrew Taylor & Jeremy Miles 0.840 12:10:00 13.41.56 1:31:56 1:17:13 2
3 Club Just In Time Omega 36 4230 Tony Barnett 0.960 12:10:00 13.36.10 1:26:10 1:22:43 3
4 Club Ellisa Beneteau 411 1115L Eric Whitelaw 0.950 12:10:00 13.44.12 1:34:12 1:29:29 4

Race 3 - Club Fleet

Start:Race 3, Finishes:Finish time, Time:10.25
Rank Fleet Boat Class SailNo Helm TCF Start Finish Elapsed Corrected Nett
1 Club Total Obsession Too Westerly Typhoon TN12 Richard Hodgson 0.960 10.25 12.20.28 1.55.28 1.50.51 1
2 Club Just In Time Omega 36 4230 Tony Barnett 0.960     DNF   8
2 Club Scallywag GK24 215 Andrew Taylor & Jeremy Miles 0.840     DNF   8

Race 4 - Club Fleet

Start:Race 4, Finishes:Finish time, Time:12.25
Rank Fleet Boat Class SailNo Helm TCF Start Finish Elapsed Corrected Nett
1 Club Total Obsession Too Westerly Typhoon TN12 Richard Hodgson 0.960 12.25 14.03.42 1.38.42 1.34.45 1
2 Club Scallywag GK24 215 Andrew Taylor & Jeremy Miles 0.840 12.25 14.32.20 2.07.20 1.46.58 2
3 Club Just In Time Omega 36 4230 Tony Barnett 0.960 12.25 14.19.40 1.54.40 1.50.05 3

Race 5 - Club Fleet

Start:Race 1, Finishes:Finish time, Time:10.20
Rank Fleet Boat Class SailNo Helm TCF Start Finish Elapsed Corrected Nett
1 Club Stargift Westerly Fulmer GBR1230 Alistair Cairns 0.919 10.20 11.09.27 0.49.27 0.45.27 1
2 Club Total Obsession Too Westerly Typhoon TN12 Richard Hodgson 0.960 10.20 11.09.24 0.49.24 0.47.25 2
3 Club Just In Time Omega 36 4230 Tony Barnett 0.960 10.20 11.09.57 0.49.57 0.47.57 3
4 Club Ellisa Beneteau 411 1115L Eric Whitelaw 0.950 10.20 11.28.15 1.08.15 1.04.50 4
5 Club Scallywag GK24 215 Andrew Taylor & Jeremy Miles 0.840 10.20 11.42.13 1.22.13 1.09.04 5

Race 6 - Club Fleet

Start:Race 1, Finishes:Finish time, Time:12:00:00
Rank Fleet Boat Class SailNo Helm TCF Start Finish Elapsed Corrected Nett
1 Club Just In Time Omega 36 4230 Tony Barnett 0.960 12:00:00 130342 1:03:42 1:01:09 1
2 Club One More Knot Elan 333 7563 Phil Duff 0.970 12:00:00 130432 1:04:32 1:02:36 2
3 Club Total Obsession Too Westerly Typhoon TN12 Richard Hodgson 0.960 12:00:00 130710 1:07:10 1:04:29 3
4 Club Ellisa Beneteau 411 1115L Eric Whitelaw 0.950 12:00:00 133540 1:35:40 1:30:53 4

Race 7 - Club Fleet

Start:Race 1, Finishes:Finish time, Time:10:25:00
Rank Fleet Boat Class SailNo Helm TCF Start Finish Elapsed Corrected Nett
1 Club Total Obsession Too Westerly Typhoon TN12 Richard Hodgson 0.960 10:25:00 122333 1:58:33 1:53:48 1
2 Club Just In Time Omega 36 4230 Tony Barnett 0.960 10:25:00 122530 2:00:30 1:55:41 2
3 Club Ellisa Beneteau 411 1115L Eric Whitelaw 0.950 10:25:00 131000 2:45:00 2:36:45 3

Race 8 - Club Fleet

Start:Race 1, Finishes:Finish time, Time:10:25
Rank Fleet Boat Class SailNo Helm TCF Start Finish Elapsed Corrected Nett
1 Club Stargift Westerly Fulmer GBR1230 Alistair Cairns 0.919 10:25 11:37:18 1:12:18 1:06:27 1
2 Club Symphony Elan 340 1456 Roy Pearce 0.984 10:25 11:33:21 1:08:21 1:07:15 2
3 Club Total Obsession Too Westerly Typhoon TN12 Richard Hodgson 0.960 10:25 11:35:25 1:10:25 1:07:36 3
4 Club Just In Time Omega 36 4230 Tony Barnett 0.960 10:25 11:36:50 1:11:50 1:08:58 4
5 Club One More Knot Elan 333 7563 Phil Duff 0.970 10:25 11:36:33 1:11:33 1:09:24 5
6 Club Scallywag GK24 215 Andrew Taylor & Jeremy Miles 0.840 10:25 12:01:25 1:36:25 1:20:59 6
7 Club Ellisa Beneteau 411 1115L Eric Whitelaw 0.950     DSQ   8

Race 9 - Club Fleet

Start:Race 1, Finishes:Finish time, Time:12:35
Rank Fleet Boat Class SailNo Helm TCF Start Finish Elapsed Corrected Nett
1 Club One More Knot Elan 333 7563 Phil Duff 0.970 12:35 13:14:49 0:39:49 0:38:37 1
2 Club Stargift Westerly Fulmer GBR1230 Alistair Cairns 0.919 12:35 13:17:23 0:42:23 0:38:57 2
3 Club Symphony Elan 340 1456 Roy Pearce 0.984 12:35 13:15:14 0:40:14 0:39:35 3
4 Club Total Obsession Too Westerly Typhoon TN12 Richard Hodgson 0.960 12:35 13:16:16 0:41:16 0:39:37 4
5 Club Just In Time Omega 36 4230 Tony Barnett 0.960 12:35 13:17:44 0:42:44 0:41:01 5
6 Club Scallywag GK24 215 Andrew Taylor & Jeremy Miles 0.840 12:35 13:30:15 0:55:15 0:46:25 6
7 Club Ellisa Beneteau 411 1115L Eric Whitelaw 0.950 12:35 13:26:20 0:51:20 0:48:46 7

Race 1 - IRC Fleet

Start:Race 1, Finishes:Finish time, Time:10:15:00
Rank Fleet Boat Class SailNo Helm TCF Start Finish Elapsed Corrected Nett
1 IRC Auditrac Sigma 33 4318 Geoff Holden 0.915 10:15:00 11.15.34 1:00:34 0:55:25 1
2 IRC Electra X99 MOD 9887 Mike Tattersall 0.963 10:15:00 11.14.00 0:59:00 0:56:49 2
3 IRC Wild Blue Elan 333 GBR1975 Peter Wykeham-Martin 0.977 10:15:00 11.15.49 1:00:49 0:59:25 3
4 IRC Xtrovert X372 GBR2562T Andrew Maunder 0.976 10:15:00 11.24.50 1:09:50 1:08:09 4
5 IRC Grand Slam Grand Soleil 37 6969 Robin Dollar & Mike Ronson 1.028 10:15:00 11.22.30 1:07:30 1:09:23 5

Race 2 - IRC Fleet

Start:Race 2, Finishes:Finish time, Time:12:00:00
Rank Fleet Boat Class SailNo Helm TCF Start Finish Elapsed Corrected Nett
1 IRC Auditrac Sigma 33 4318 Geoff Holden 0.915 12:00:00 13.07.01 1:07:01 1:01:19 1
2 IRC Wild Blue Elan 333 GBR1975 Peter Wykeham-Martin 0.977 12:00:00 13.02.57 1:02:57 1:01:30 2
3 IRC Xtrovert X372 GBR2562T Andrew Maunder 0.976 12:00:00 13.03.13 1:03:13 1:01:42 3
4 IRC Electra X99 MOD 9887 Mike Tattersall 0.963 12:00:00 13.05.27 1:05:27 1:03:02 4
5 IRC Grand Slam Grand Soleil 37 6969 Robin Dollar & Mike Ronson 1.028 12:00:00 13.03.01 1:03:01 1:04:47 5

Race 3 - IRC Fleet

Start:Race 3, Finishes:Finish time, Time:10.15
Rank Fleet Boat Class SailNo Helm TCF Start Finish Elapsed Corrected Nett
1 IR