|
|
Portsmouth Sailing Club |
|
| Frostbite Series |
Preliminary Results
| Pos | Boat Name | Class | Sail No | Crew | Club | PN | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bosun | B7 | Pat Smythe & Mike Banks | RNSA | 1198 | 0.75 | 2 | 2 | 3 | 3 | 2 | 3 | 15.75 | ||||||
| 2nd | Bosun | B8 | Pat Law & Linda Briggs | RNSA | 1198 | 4 | 8 | OCS | 0.75 | 3 | 3 | 4 | 34.75 | ||||||
| 3rd | Lark | UP6 | Andy Whittle & Ali Pharaoh | UPSC | 1073 | 4 | 6 | 2 | 4 | 7 | 6 | 6 | 35.00 | ||||||
| 4th | Jannatomic | Wayfarer | 6155 | Bob Stewart & Colin Dumbleton | Portsmouth | 1099 | 7 | 4 | 5 | 3 | 5 | RET | 6 | 36.00 | |||||
| 5th | Bosun | B3 | Peter Doyle & Marion Doyle | RNSA | 1198 | 5 | 8 | 4 | 9 | 6 | RET | 7 | 45.00 | ||||||
| 6th | OK | 2041 | Alan Price | Portsmouth | 1111 | 0.75 | 2 | 0.75 | 2 | 10 | DNC | 0.75 | 45.25 | ||||||
| 7th | Eccles | OK | 1835 | Tony Spender | Portsmouth | 1111 | 6 | 8 | 6 | RET | 7 | 9 | 2 | 52.00 | |||||
| 8th | Lark | UP5 | Adam Page & Laura Underwood | UPSC | 1073 | 3 | 2 | 3 | RET | 5 | 2 | DNC | 54.00 | ||||||
| 9th | Oky Doky | OK | 2061 | Gareth Tovey | Portsmouth | 1111 | 8 | 11 | 6 | 7 | 6 | RET | 5 | 55.00 | |||||
| 10th | Lark | UP3 | Oliver Goss & Rich Barnes/Hannah Jones | UPSC | 1073 | 10 | 10 | 7 | 10 | 5 | 9 | 7 | 58.00 | ||||||
| 11th | Laser | * | Joe Coull | RNSA | 1078 | 2 | 8 | 4 | 0.75 | 0.75 | DNC | DNC | 73.50 | ||||||
| 12th | Lark | 2374 | Neil Davies & Michael Corbett | UPSC | 1073 | 6 | OCS | 7 | 10 | DNC | DNC | DNC | 121.00 | ||||||
| 13th | Bosun | B9 | Gale Banks & Elaine Anderson | RNSA | 1198 | 9 | DNC | 8 | 8 | DNC | DNC | DNC | 141.00 | ||||||
| 14th | Dart 15 | 1442 | Alan Price | Portsmouth | 916 | DNC | DNC | 0.75 | DNC | DNC | 0.75 | DNC | 146.50 | ||||||
| 15th | Laser | * | Rachel Green | RNSA | 1078 | 7 | 13 | 11 | DNC | DNC | DNC | DNC | 147.00 | ||||||
| 16th | Lark | 2436 | Oliver Longson & Chris Baxter | UPSC | 1073 | 12 | 7 | OCS | DNC | DNC | DNC | DNC | 147.00 | ||||||
| 17th | Laser | 157699 | Micky Finn | RNSA | 1078 | 0.75 | DNC | 2 | DNC | DNC | DNC | DNC | 147.75 | ||||||
| 18th | Lark | UP6 | Javier Isidro & Carlos Isidro | UPSC | 1073 | 3 | 5 | DNC | DNC | DNC | DNC | DNC | 153.00 | ||||||
| 19th | Bosun | 1062 | Ken Bishard & Natalie Bishard | RNSA | 1198 | 10 | 0.75 | DNC | DNC | DNC | DNC | DNC | 155.75 | ||||||
| 20th | Laser | 130144 | Crowther | RNSA | 1078 | DNC | DNC | DNC | DNC | 4 | DNC | DNC | 178.00 | ||||||
| 21st | Lark | 2436 | Lawrence King & Chris Solarski | UPSC | 1073 | DNC | DNC | DNC | 4 | DNC | DNC | DNC | 178.00 | ||||||
| 22nd | Lark | UP5 | UPSC | 1073 | 4 | DNC | DNC | DNC | DNC | DNC | DNC | 178.00 | |||||||
| 23rd | RS200 | 203 | Adam Page & Laura Underwood | UPSC | 1059 | 5 | DNC | DNC | DNC | DNC | DNC | DNC | 179.00 | ||||||
| 24th | Bosun | B1 | RNSA | 1198 | 5 | DNC | DNC | DNC | DNC | DNC | DNC | 179.00 | |||||||
| 25th | Lark | 2354 | Luke Wilson | UPSC | 1073 | 9 | DNC | DNC | DNC | DNC | DNC | DNC | 183.00 | ||||||
| 26th | Bosun | B4 | RNSA | 1198 | 11 | DNC | DNC | DNC | DNC | DNC | DNC | 185.00 |
Race 12
Date: 23 December 2001 Time: 11:10 Wind strength: 2 Wind direction: W-NW
| Pos | Boat Name | Class | Sail No | Crew | Club | PN | Elapsed | Laps | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | OK | 2041 | Alan Price | Portsmouth | 1111 | 54:23 | 3 | 48:57 | 0.75 | ||
| 2nd | Eccles | OK | 1835 | Tony Spender | Portsmouth | 1111 | 1:01:31 | 3 | 55:22 | 2.00 | |
| 3rd | Bosun | B7 | Pat Smythe & Mike Banks | RNSA | 1198 | 1:06:32 | 3 | 55:32 | 3.00 | ||
| 4th | Bosun | B8 | Pat Law & Linda Briggs | RNSA | 1198 | 1:08:19 | 3 | 57:02 | 4.00 | ||
| 5th | Oky Doky | OK | 2061 | Gareth Tovey | Portsmouth | 1111 | 1:05:47 | 3 | 59:13 | 5.00 | |
| 6th | Jannatomic | Wayfarer | 6155 | Bob Stewart & Colin Dumbleton | Portsmouth | 1099 | 1:06:01 | 3 | 1:00:04 | 6.00 | |
| 7th | Bosun | B3 | Peter Doyle & Marion Doyle | RNSA | 1198 | 1:18:32 | 3 | 1:05:33 | 7.00 | ||
| 8th | Lark | UP6 | Andy Whittle & Ali Pharaoh | UPSC | 1073 | DNC | 29.00 | ||||
| 8th | Lark | UP5 | Adam Page & Laura Underwood | UPSC | 1073 | DNC | 29.00 | ||||
| 8th | Lark | UP3 | Oliver Goss & Rich Barnes/Hannah Jones | UPSC | 1073 | DNC | 29.00 | ||||
| 8th | Laser | * | Joe Coull | RNSA | 1078 | DNC | 29.00 | ||||
| 8th | Lark | 2374 | Neil Davies & Michael Corbett | UPSC | 1073 | DNC | 29.00 | ||||
| 8th | Bosun | B9 | Gale Banks & Elaine Anderson | RNSA | 1198 | DNC | 29.00 | ||||
| 8th | Dart 15 | 1442 | Alan Price | Portsmouth | 916 | DNC | 29.00 | ||||
| 8th | Laser | * | Rachel Green | RNSA | 1078 | DNC | 29.00 | ||||
| 8th | Lark | 2436 | Oliver Longson & Chris Baxter | UPSC | 1073 | DNC | 29.00 | ||||
| 8th | Laser | 157699 | Micky Finn | RNSA | 1078 | DNC | 29.00 | ||||
| 8th | Lark | UP6 | Javier Isidro & Carlos Isidro | UPSC | 1073 | DNC | 29.00 | ||||
| 8th | Bosun | 1062 | Ken Bishard & Natalie Bishard | RNSA | 1198 | DNC | 29.00 | ||||
| 8th | Laser | 130144 | Crowther | RNSA | 1078 | DNC | 29.00 | ||||
| 8th | Lark | 2436 | Lawrence King & Chris Solarski | UPSC | 1073 | DNC | 29.00 | ||||
| 8th | Lark | UP5 | UPSC | 1073 | DNC | 29.00 | |||||
| 8th | RS200 | 203 | Adam Page & Laura Underwood | UPSC | 1059 | DNC | 29.00 | ||||
| 8th | Bosun | B1 | RNSA | 1198 | DNC | 29.00 | |||||
| 8th | Lark | 2354 | Luke Wilson | UPSC | 1073 | DNC | 29.00 | ||||
| 8th | Bosun | B4 | RNSA | 1198 | DNC | 29.00 |
| http://www.portsmouthsc.co.uk |
Sailwave Scoring Software 37 www.sailwave.com |