|
Portsmouth Sailing Club |
|
| Frostbite Series 2002 |
Provisional Results 22nd December 2002
Sailed: 9 Discards: 3 Ratings: PY
| Pos | Class | Sail No | Helm | Crew | Club | Race 1 | Race 2 | Race 3 | Race 5 | Race 6 | Race 7 | Race 8 | Race 10 | Race 12 | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6th October 2002 | 20th October 2002 | 20th October 2002 | 3rd November 2002 | 10th November 2002 | 17th November 2002 | 24th November 2002 | 8th December 2002 | 22nd December 2002 | ||||||||
| 11:00 | 11:50 | 11:10 | 1115 | 11:15 | 11:10 | 11:10 | 11:00 | 11:15 | ||||||||
| 1st | Laser | 159448 | Andy Cummins | RNSC | 1 | 1 | 1 | 1 | 1 | 1 | 6.00 | |||||
| 2nd | Laser | 130144 | Wayne Crowther | RNSC | 3 | 3 | 3 | 2 | 3 | 3 | 17.00 | |||||
| 3rd | OK | 2061 | Gareth Tovey | Portsmouth | 4 | 4 | 6 | 4 | 6 | 5 | 29.00 | |||||
| 4th | Victory | Z1 | Nigel Sefton-Smith | Helen Bird | Portsmouth | 5 | 2 | 2 | 4 | 3 | DNC | 41.00 | ||||
| 5th | Supernova | 543 | Alan Price | Portsmouth | 2 | 1 | DNC | 2 | DNC | 2 | 57.00 | |||||
| 6th | Bosun | 1 | Pat Smyth | RNSC | DNC | DNC | DNF | 4 | 4 | 4 | 71.00 | |||||
| 7th | Lark | 2374 | Chris Baxter | Helen Rosser | UPSC | DNC | 6 | 4 | DNF | DNC | DNC | 92.00 | ||||
| 8th | Bosun | Ken Bichard | RNSC | DNC | DNC | DNC | DNC | 2 | 5 | 107.00 | ||||||
| 9th | Graduate | 1754 | Richard Barnes | James Langford | UPSC | 6 | 4 | DNC | DNC | DNC | DNC | 110.00 | ||||
| 10th | Victory | Z46 | Portsmouth | DNC | 5 | DNC | DNC | DNC | 6 | 111.00 | ||||||
| 11th | Lark | 2437 | Stuart Markham | Chris Baxter | UPSC | DNC | DNC | 7 | 6 | DNC | DNC | 113.00 | ||||
| 12th | Lark | 2374 | Fran Wilson | Hannah Jones | UPSC | 5 | DNF | DNC | DNC | DNC | DNC | 114.00 | ||||
| 13th | OK | 1835 | Colin Dumbleton | Portsmouth | DNS | DNF | DNC | DNC | DNC | DNC | 118.00 | |||||
| 14th | Bosun | 5 | RNSC | DNC | DNC | DNC | DNC | DNC | 2 | 127.00 | ||||||
| 15th | Lark | 2437 | Adam Page | Crew | UPSC | 2 | DNC | DNC | DNC | DNC | DNC | 127.00 | ||||
| 16th | OK | 1211 | Alan Price | Portsmouth | DNC | DNC | 3 | DNC | DNC | DNC | 128.00 | |||||
| 17th | OK | 2041 | Tony Spender | Portsmouth | 3 | DNC | DNC | DNC | DNC | DNC | 128.00 | |||||
| 18th | Bosun | 23 | Mike Banks | RNSC | DNC | DNC | 5 | DNC | DNC | DNC | 130.00 | |||||
| 19th | Bosun | 2 | Competitor 27 | RNSC | DNC | DNC | DNC | DNC | DNC | DNF | 132.00 | |||||
| 20th | Cherub | 2449 | Oli Longson | Chris Baxter | UPSC | 7 | DNC | DNC | DNC | DNC | DNC | 132.00 | ||||
| 21st | Lark | UP3 | John Skeet | Jane Agar | UPSC | DNC | DNC | 8 | DNC | DNC | DNC | 133.00 | ||||
| 22nd | Bosun | 1 | S Southwick | S Southwick | RNSC | DNF | DNC | DNC | DNC | DNC | DNC | 133.00 | ||||
| 22nd | Lark | 2436 | Adam Birkett | UPSC | DNF | DNC | DNC | DNC | DNC | DNC | 133.00 | |||||
| 24th | Lark | 2354 | Craig Rycroft | Jane Agar | UPSC | DNC | DNF | DNC | DNC | DNC | DNC | 134.00 |
| www.portsmouthsc.co.uk webmaster@portsmouthsc.co.uk |
Sailwave Scoring Software 1.45 www.sailwave.com |
www.portsmouthsc.co.uk/frames/frostbite.htm |