|
Portsmouth Sailing Club |
|
| Frostbite Series 2003 |
Provisional Results
Sailed: 10 Discards: 3 Ratings: PY
| Pos | Class | Sail No | Helm | Crew | Club | PY | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6th October 2002 | 12th October 2003 | 19th October 2003 | 26th October 2003 | 3rd November 2002 | 9th November 2003 | 15th November 2003 | 23rd November 2003 | 30th November 2003 | 7th December 2003 | 14th December 2003 | 21st December 2003 | |||||||||
| 11:00 | 11:50 | 11:10 | 11:09 | 1115 | 11:10 | 11:00 | 11:07 | 11:00 | ||||||||||||
| 1 | Laser | 159448 | Andy Cummins | RNSC | 1078 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7.00 | |||||||
| 2 | Bosun | 7 | Andrew Ramsey | RNSC | 1198 | 4 | 2 | 1 | 2 | 3 | 3 | 3 | 18.00 | |||||||
| 3 | Bosun | 2160 | Ken Bichard | Lynne James | RNSC | 1198 | 2 | 3 | 6 | 3 | DNF | 2 | 2 | 22.00 | ||||||
| 4 | Bosun | 8 | Hythe Sea Scouts | RNSC | 1198 | 4 | 7 | 2 | 5 | 2 | 4 | 5 | 29.00 | |||||||
| 5 | Bosun | 9 | Larry | Amy | RNSC | 1198 | 5 | 8 | 3 | 4 | DNC | 5 | 4 | 47.00 | ||||||
| 6 | Bosun | 2 | Pat Smythe | Janet Smythe | RNSC | 1198 | 5 | DNC | DNC | 6 | DNC | DNF | DNF | 78.00 | ||||||
| 7 | Laser | 130144 | Wayne Crowther | RNSC | 1078 | 2 | 2 | 5 | DNC | DNC | DNC | DNC | 81.00 | |||||||
| 8 | Laser | 157699 | Mickey Finn | RNSC | 1078 | 1 | 4 | DNC | DNC | DNC | DNC | DNC | 95.00 | |||||||
| 9 | Bosun | 1 | Jo Wheeler | RNSC | 1198 | 2 | 6 | DNC | DNC | DNC | DNC | DNC | 98.00 | |||||||
| 10 | Supernova | 543 | Alan Price | Portsmouth | 1062 | DNF | 3 | DNC | DNC | DNC | DNC | DNC | 98.00 | |||||||
| 11 | Bosun | 4 | David Price | Geoff Dixon | Portsmouth | 1198 | 3 | 7 | DNC | DNC | DNC | DNC | DNC | 100.00 | ||||||
| 12 | OK | 2061 | Gareth Tovey | Portsmouth | 1111 | DNF | DNC | DNC | DNC | DNC | DNC | DNC | 113.00 | |||||||
| 13 | Bosun | 5 | RNSC | 1198 | DNC | DNC | DNC | DNC | DNC | 6 | DNC | 114.00 | ||||||||
| 14 | Bosun | 3 | RNSC | 1198 | DNF | DNC | DNC | DNC | DNC | DNC | DNC | 116.00 | ||||||||
| 15 | Bosun | 5 | Andrew Norcross | RNSC | 1198 | DNF | DNC | DNC | DNC | DNC | DNC | DNC | 117.00 | |||||||
| 15 | TOPPER | Topper | David Price | Portsmouth | 1290 | DNF | DNC | DNC | DNC | DNC | DNC | DNC | 117.00 | |||||||
| 17 | Bosun | 11 | Chris | Mel | RNSC | 1198 | DNC | DNF | DNC | DNC | DNC | DNC | DNC | 118.00 |
| www.portsmouthsc.co.uk webmaster@portsmouthsc.co.uk |
Sailwave Scoring Software 1.50 www.sailwave.com |
www.portsmouthsc.co.uk/frames/frostbite.htm |