| Pos | Bow No | Class | SailNo | Team | Helm | Crew | Club | PY |
R1 28/10 |
R2 04/11 |
R3 01/11 |
R4 18/11 |
R5 25/11 |
R6 02/12 |
Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser Pico | LP 0 | Smackdown Sailing | Jay Whitehead | P Uni | 1260 | 0.35.57 | 1 | 1 | ||||||||
| 2 | Laser Pico | LP 13 | Smackdown Sailing | Brad Field | P Uni | 1260 | 0.35.59 | 2 | 2 | ||||||||
| 3 | Laser | 190615 | Andrew Cummins | RNSC | 1078 | 0.36.25 | 3 | 3 | |||||||||
| 4 | Laser Radial | LR 21 | Laura Morgan | P Uni | 1101 | 0.37.44 | 4 | 4 | |||||||||
| 5 | Laser Pico | LP 11 | Mike Banks | RNSC | 1260 | 0.44.03 | 6 | 6 | |||||||||
| 5 | Laser Pico | LP 12 | Pat Law | RNSC | 1260 | 0.44.03 | 6 | 6 | |||||||||
| 7 | 11 | Bosun | B 11 | Field/Guy | Dave Field | Rick Guy | RNSC | 1198 | 0.47.05 | 7 | 7 | ||||||
| 8 | Laser Pico | LP 3 | Lee/Stewart | John Lee | PSC | 1260 | DNF | 10 | 10 | ||||||||
| 8 | 13 | Bosun | B 13 | 2 Gone 2 Pot | Mark Goodenough | Graham Allen | PSC | 1198 | DNF | 10 | 10 |
Results shown as Corrected Times
R2 Abandoned due to lack of wind
| Code | Description |
|---|---|
| DNF | Started but did not finish |
Sailwave Scoring Software 1.94 Build 27
www.sailwave.com