| Pos | BowNumber | Class | SailNo | Helm | Crew | Club | PY |
R1 02/11 |
R2 16/11 |
R3 23/11 |
R4 30/11 |
R5 07/12 |
R6 14/12 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Victory | Z76 | Kim Taylor | VC | 1133 | 2 | 1 | 3 | 3 | ||||||
| 2nd | Victory | Z72 | Andy Thomas | Sid Dollery | VC | 1133 | 3 | 4 | 7 | 7 | |||||
| 3rd | B19/11 | Bosun | Mark Goodenough | Graham Allen | PSC | 1198 | 8 | 3 | 11 | 11 | |||||
| 4th | B21 | Bosun | Dave Field | Rick Guy | RNSC | 1198 | 5 | 6 | 11 | 11 | |||||
| 5th | B18 | Bosun | Allan Murrey | John Hughes | PSC | 1198 | 7 | 7 | 14 | 14 | |||||
| 6th | Laser | 190615 | Andy Cummins | RNSC | 1078 | 1 | 15 DNC | 16 | 16 | ||||||
| 7th | Laser Pico | Pico Y | Al Harding | 1stSS | 1260 | 11 | 5 | 16 | 16 | ||||||
| 8th | Victory | Z70 | Graham Stone | VC | 1133 | 15 DNC | 2 | 17 | 17 | ||||||
| 9th | Victory | Z1 | Nigel Sefton-Smith | PSC/VC | 1133 | 4 | 15 DNC | 19 | 19 | ||||||
| 10th | Victory | Z73 | Jim Page | Ron Fidler | PSC/VC | 1133 | 12 | 8 | 20 | 20 | |||||
| 11th | GP14 | GP14 | John Lee | Joe Payne | PSC | 1127 | 10 | 10 | 20 | 20 | |||||
| 12th | B23 | Bosun | J Ainsworth | 1198 | 6 | 15 DNC | 21 | 21 | |||||||
| 13th | Laser Pico | Pico R | Ed Harding | 1stSS | 1260 | 13 | 9 | 22 | 22 | ||||||
| 14th | B17 (S/H) | Bosun | S Norx | 1175 | 9 | 15 DNC | 24 | 24 |
Races programmed for 26/10 & 09/11 cancelled winds gusting 35knots
Series now ends 14/12
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 15 |
Sailwave Scoring Software 1.95 Build 12
www.sailwave.com