| Pos | Bow No | Class | SailNo | Club | Team | PY |
R1 25/10 |
R2 08/11 |
R3 15/11 |
R4 13/12 |
R5 13/12 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Victory | Z76 | Victory Class | Kim Taylor | 1133 | 1 | (3) | 3 | 1 | 1 | 9 | 6 | |
| 2nd | Victory | Z72 | Victory Class | Sid Dollery | 1133 | (15 DNC) | 2 | 2 | 2 | 2 | 23 | 8 | |
| 3rd | Victory | Z70 | Victory Class | Graham Stone | 1133 | 3 | (14 RAF) | 6 | 3 | 3 | 29 | 15 | |
| 4th | Victory | Z1 | Victory Class | Woozle | 1133 | 2 | 1 | 1 | (15 DNC) | 15 DNC | 34 | 19 | |
| 5th | B12 | Bosun | RNSC | Dave Field | 1198 | (6) | 4 | 5 | 5 | 5 | 25 | 19 | |
| 6th | Victory | Z73 | PSC | Jim Page | 1133 | 4 | 8 | (10) | 4 | 4 | 30 | 20 | |
| 7th | B16 | Bosun | RNSC | Mike Ellison | 1198 | 7 | 5 | (8) | 6 | 7 | 33 | 25 | |
| 8th | B19 | Bosun | RNSC | Richard Pearson | 1198 | (15 DNC) | 7 | 9 | 7 | 6 | 44 | 29 | |
| 9th | GP14 | GP14 | PSC | John Lee | 1127 | 11 DNF | 9 | (15 DNC) | 10 DNF | 8 | 53 | 38 | |
| 10th | B21 | Bosun | PSC | Mark Goodenough | 1198 | 11 DNS | 14 DNF | 7 | 10 DNF | (15 DNC) | 57 | 42 | |
| 11th | B23/20 | Bosun | P Uni | Emma Barry | 1198 | 11 RAF | (15 DNC) | 4 | 15 DNC | 15 DNC | 60 | 45 | |
| 12th | Victory | Z77 | Victory Class | Clive Buxton | 1133 | 5 | 14 DNF | (15 DNC) | 15 DNC | 15 DNC | 64 | 49 | |
| 13th | B20 | Bosun | RNSC | Lindsey Wilson | 1198 | (15 DNC) | 6 | 15 DNC | 15 DNC | 15 DNC | 66 | 51 | |
| 14th | B22 | Bosun | RNSC | Al Murray | 1198 | (15 DNC) | 14 DNF | 15 DNC | 15 DNC | 15 DNC | 74 | 59 |
4 races in the series were cancelled due to strong wind, 1/11, 22/11, 29/11 & 6/12, but 2 races were completed on 13/12
Breezy conditions for all races completed suited the Victories who took the first 4 places in the series.
Congratulations to Kim Taylor's Team who won the series in Victory Z76.
Sailwave Scoring Software 2.00 build 1
www.sailwave.com