Portsmouth S. C. Summer Regatta & Solent IRC Race Day 3

Contents

IRC 1 Fleet

Sailed:2, Discards:0, To count:2, Ratings:IRC, Entries:2, Scoring system:Appendix A
Rank Fleet Boat Class SailNo Helm IRC R1 R2 Total Nett
1st IRC 1 Sabriel Barvaria Match 42 GBR8742R Dirk Van Beek 1.058 1.0 1.0 2.0 2.0
2nd IRC 1 Sunshine Ker 9m GBR9L Malcolm Roberts 1.056 2.0 2.0 4.0 4.0

IRC 2 Fleet

Sailed:2, Discards:0, To count:2, Ratings:IRC, Entries:12, Scoring system:Appendix A
Rank Fleet Boat Class SailNo Helm IRC R1 R2 Total Nett
1st IRC 2 High Tension J 109 GBR4909R Andrew Given 1.016 1.0 1.0 2.0 2.0
2nd IRC 2 Magic Elan 40 GBR4811R Graham Nixon 1.039 4.0 2.0 6.0 6.0
3rd IRC 2 Extra Djinn X362Sport GBR362T Neville Hodkin 1.018 3.0 4.0 7.0 7.0
4th IRC 2 White Cloud IX HOD 35 GBR1535 John Donelly 1.034 5.0 3.0 8.0 8.0
5th IRC 2 J2 Eau J 109 GBR9694T Steve & Jodie Maine 1.017 2.0 6.5 8.5 8.5
6th IRC 2 Kurketrekker First 35 GBR7906T Stephen Parry 1.024 6.0 5.0 11.0 11.0
7th IRC 2 Red Arrow J 109 GBR9109R Jorg Lobbedey 1.031 7.0 6.5 13.5 13.5
8th IRC 2 Jos of Hamble J 105 GBR5905R Clemency Ives 1.014 9.0 8.0 17.0 17.0
9th IRC 2 Arcadian Arcona 379 GBR9023T Julian Tickner 1.025 8.0 9.0 17.0 17.0
10th IRC 2 Jynnan & Tonnyx J 109 GBR2192L Owain Franks &Jean Locketts 1.032 13.0 DNC 13.0 DNC 26.0 26.0
10th IRC 2 No Retreat Corby 33 GBR9033R David & Jackie Riley 1.039 13.0 DNC 13.0 DNC 26.0 26.0
10th IRC 2 As if by Magic First 34.7 FRA27623 Timon Robson & Liz Lefeber 1.011 13.0 DNC 13.0 DNC 26.0 26.0

IRC 3 Fleet

Sailed:2, Discards:0, To count:2, Ratings:IRC, Entries:13, Scoring system:Appendix A
Rank Fleet Boat Class SailNo Helm IRC R1 R2 Total Nett
1st IRC 3 Shades of Blue J 110 GBR9781R Ed Holton 0.980 1.0 1.0 2.0 2.0
2nd IRC 3 Xtrovert X372 GBR2562T Andrew Maunder 0.974 2.0 2.0 4.0 4.0
3rd IRC 3 Xarifa X342 GBR4698T Teresa Whelan 0.946 3.0 3.5 6.5 6.5
4th IRC 3 Monet Sigma 38 GBR9668R David Cooke 0.984 4.0 5.0 9.0 9.0
5th IRC 3 Manaru First 31.7 GBR6993T Tony Dickin 0.955 5.0 6.0 11.0 11.0
6th IRC 3 Hot Rats Humphreys 30 GBR9176R Robbie & Lis Robinson 0.990 10.0 3.5 13.5 13.5
7th IRC 3 Black Diamond Figaro GBR6733R Mark Brown 0.974 6.0 8.0 14.0 14.0
8th IRC 3 Aviva First 31.7 GBR8938T Jon & Lou-Lou McGuire 0.959 8.0 7.0 15.0 15.0
9th IRC 3 Nokomis Sigma 362 GBR3591 Andy Theobald 0.945 7.0 9.0 16.0 16.0
10th IRC 3 Juicy J 80 GBR734 Cressida Robson & Allan Higgs 0.96 9.0 10.0 19.0 19.0
11th IRC 3 Wild Blue Elan 333 GBR1975T Peter Wykeham-Martin 0.975 14.0 DNC 14.0 DNC 28.0 28.0
11th IRC 3 Wizard J92 GBR9201 William Howard 0.984 14.0 DNC 14.0 DNC 28.0 28.0
11th IRC 3 Athena 8 metre K36 David Glasgow 0.973 14.0 DNC 14.0 DNC 28.0 28.0

IRC 4 Fleet

Sailed:2, Discards:0, To count:2, Ratings:IRC, Entries:1, Scoring system:Appendix A
Rank Fleet Boat Class SailNo Helm IRC R1 R2 Total Nett
1st IRC 4 Crackerjax X95 GBR4080T Ursula Bagnall & Richard Hollis 0.909 2.0 DNC 2.0 DNC 4.0 4.0

R1 - IRC 1 Fleet

Start:Start 1, Finishes:Finish time, Time:10:40:00
Rank Fleet Boat Class SailNo Helm IRC Elapsed Corrected Points
1 IRC 1 Sabriel Barvaria Match 42 GBR8742R Dirk Van Beek 1.058 1:40:39 1:46:29 1.0
2 IRC 1 Sunshine Ker 9m GBR9L Malcolm Roberts 1.056 1:45:28 1:51:22 2.0

R2 - IRC 1 Fleet

Start:Start 1, Finishes:Finish time, Time:13:00:00
Rank Fleet Boat Class SailNo Helm IRC Elapsed Corrected Points
1 IRC 1 Sabriel Barvaria Match 42 GBR8742R Dirk Van Beek 1.058 1:30:15 1:35:29 1.0
2 IRC 1 Sunshine Ker 9m GBR9L Malcolm Roberts 1.056 1:36:15 1:41:38 2.0

R1 - IRC 2 Fleet

Start:Start 2, Finishes:Finish time, Time:10:40:00
Rank Fleet Boat Class SailNo Helm IRC Elapsed Corrected Points
1 IRC 2 High Tension J 109 GBR4909R Andrew Given 1.016 1:38:03 1:39:37 1.0
2 IRC 2 J2 Eau J 109 GBR9694T Steve & Jodie Maine 1.017 1:40:15 1:41:57 2.0
3 IRC 2 Extra Djinn X362Sport GBR362T Neville Hodkin 1.018 1:43:07 1:44:58 3.0
4 IRC 2 Magic Elan 40 GBR4811R Graham Nixon 1.039 1:42:07 1:46:06 4.0
5 IRC 2 White Cloud IX HOD 35 GBR1535 John Donelly 1.034 1:44:10 1:47:43 5.0
6 IRC 2 Kurketrekker First 35 GBR7906T Stephen Parry 1.024 1:45:15 1:47:47 6.0
7 IRC 2 Red Arrow J 109 GBR9109R Jorg Lobbedey 1.031 1:45:03 1:48:18 7.0
8 IRC 2 Arcadian Arcona 379 GBR9023T Julian Tickner 1.025 1:46:57 1:49:37 8.0
9 IRC 2 Jos of Hamble J 105 GBR5905R Clemency Ives 1.014 1:50:10 1:51:43 9.0
10 IRC 2 Jynnan & Tonnyx J 109 GBR2192L Owain Franks &Jean Locketts 1.032 DNC   13.0
10 IRC 2 No Retreat Corby 33 GBR9033R David & Jackie Riley 1.039 DNC   13.0
10 IRC 2 As if by Magic First 34.7 FRA27623 Timon Robson & Liz Lefeber 1.011 DNC   13.0

R2 - IRC 2 Fleet

Start:Start 2, Finishes:Finish time, Time:13:00:00
Rank Fleet Boat Class SailNo Helm IRC Elapsed Corrected Points
1 IRC 2 High Tension J 109 GBR4909R Andrew Given 1.016 1:32:10 1:33:38 1.0
2 IRC 2 Magic Elan 40 GBR4811R Graham Nixon 1.039 1:31:36 1:35:10 2.0
3 IRC 2 White Cloud IX HOD 35 GBR1535 John Donelly 1.034 1:34:02 1:37:14 3.0
4 IRC 2 Extra Djinn X362Sport GBR362T Neville Hodkin 1.018 1:35:40 1:37:23 4.0
5 IRC 2 Kurketrekker First 35 GBR7906T Stephen Parry 1.024 1:35:25 1:37:42 5.0
6 IRC 2 J2 Eau J 109 GBR9694T Steve & Jodie Maine 1.017 1:36:10 1:37:48 6.5
6 IRC 2 Red Arrow J 109 GBR9109R Jorg Lobbedey 1.031 1:34:52 1:37:48 6.5
8 IRC 2 Jos of Hamble J 105 GBR5905R Clemency Ives 1.014 1:37:39 1:39:01 8.0
9 IRC 2 Arcadian Arcona 379 GBR9023T Julian Tickner 1.025 1:41:59 1:44:32 9.0
10 IRC 2 Jynnan & Tonnyx J 109 GBR2192L Owain Franks &Jean Locketts 1.032 DNC   13.0
10 IRC 2 No Retreat Corby 33 GBR9033R David & Jackie Riley 1.039 DNC   13.0
10 IRC 2 As if by Magic First 34.7 FRA27623 Timon Robson & Liz Lefeber 1.011 DNC   13.0

R1 - IRC 3 Fleet

Start:Start 3, Finishes:Finish time, Time:10:50:00
Rank Fleet Boat Class SailNo Helm IRC Elapsed Corrected Points
1 IRC 3 Shades of Blue J 110 GBR9781R Ed Holton 0.980 1:19:57 1:18:21 1.0
2 IRC 3 Xtrovert X372 GBR2562T Andrew Maunder 0.974 1:20:40 1:18:34 2.0
3 IRC 3 Xarifa X342 GBR4698T Teresa Whelan 0.946 1:24:58 1:20:23 3.0
4 IRC 3 Monet Sigma 38 GBR9668R David Cooke 0.984 1:21:47 1:20:28 4.0
5 IRC 3 Manaru First 31.7 GBR6993T Tony Dickin 0.955 1:25:15 1:21:25 5.0
6 IRC 3 Black Diamond Figaro GBR6733R Mark Brown 0.974 1:25:42 1:23:28 6.0
7 IRC 3 Nokomis Sigma 362 GBR3591 Andy Theobald 0.945 1:29:17 1:24:22 7.0
8 IRC 3 Aviva First 31.7 GBR8938T Jon & Lou-Lou McGuire 0.959 1:29:24 1:25:44 8.0
9 IRC 3 Juicy J 80 GBR734 Cressida Robson & Allan Higgs 0.96 1:34:39 1:30:52 9.0
10 IRC 3 Hot Rats Humphreys 30 GBR9176R Robbie & Lis Robinson 0.990 1:43:17 1:42:15 10.0
11 IRC 3 Wild Blue Elan 333 GBR1975T Peter Wykeham-Martin 0.975 DNC   14.0
11 IRC 3 Wizard J92 GBR9201 William Howard 0.984 DNC   14.0
11 IRC 3 Athena 8 metre K36 David Glasgow 0.973 DNC   14.0

R2 - IRC 3 Fleet

Start:Start 3, Finishes:Finish time, Time:13:10:00
Rank Fleet Boat Class SailNo Helm IRC Elapsed Corrected Points
1 IRC 3 Shades of Blue J 110 GBR9781R Ed Holton 0.980 1:13:46 1:12:17 1.0
2 IRC 3 Xtrovert X372 GBR2562T Andrew Maunder 0.974 1:16:15 1:14:16 2.0
3 IRC 3 Xarifa X342 GBR4698T Teresa Whelan 0.946 1:20:36 1:16:15 3.5
3 IRC 3 Hot Rats Humphreys 30 GBR9176R Robbie & Lis Robinson 0.990 1:17:01 1:16:15 3.5
5 IRC 3 Monet Sigma 38 GBR9668R David Cooke 0.984 1:18:01 1:16:46 5.0
6 IRC 3 Manaru First 31.7 GBR6993T Tony Dickin 0.955 1:21:17 1:17:38 6.0
7 IRC 3 Aviva First 31.7 GBR8938T Jon & Lou-Lou McGuire 0.959 1:21:30 1:18:10 7.0
8 IRC 3 Black Diamond Figaro GBR6733R Mark Brown 0.974 1:20:25 1:18:20 8.0
9 IRC 3 Nokomis Sigma 362 GBR3591 Andy Theobald 0.945 1:23:26 1:18:51 9.0
10 IRC 3 Juicy J 80 GBR734 Cressida Robson & Allan Higgs 0.96 1:23:02 1:19:43 10.0
11 IRC 3 Wild Blue Elan 333 GBR1975T Peter Wykeham-Martin 0.975 DNC   14.0
11 IRC 3 Wizard J92 GBR9201 William Howard 0.984 DNC   14.0
11 IRC 3 Athena 8 metre K36 David Glasgow 0.973 DNC   14.0

R1 - IRC 4 Fleet

Start:Start 4, Finishes:Finish time, Time:10:50:00
Rank Fleet Boat Class SailNo Helm IRC Place Points
1 IRC 4 Crackerjax X95 GBR4080T Ursula Bagnall & Richard Hollis 0.909 DNC 2.0

R2 - IRC 4 Fleet

Start:Start 4, Finishes:Finish time, Time:13:10:00
Rank Fleet Boat Class SailNo Helm IRC Place Points
1 IRC 4 Crackerjax X95 GBR4080T Ursula Bagnall & Richard Hollis 0.909 DNC 2.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area



Sailwave Scoring Software 1.95 Build 12
www.sailwave.com