| Rank | Fleet | Boat | Class | SailNo | TCF | HelmName | Race
1 20/03/10 10:15 |
Race
2 27/03/10 |
Race
3 27/03/10 |
Race
4 10/04/10 10:15 |
Race
5 10/04/10 10:15 |
Race
6 17/04/10 |
Race
7 17/04/10 |
Race
8 24/04/10 |
Race
9 24/04/10 |
Total | Nett | CrewName |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | IRC | Tinker T | Elan 333 | 9752 | 0.961 | David Bunn | 1 | (2) | 1 | (6) | (3) | 1 | 2 | 1 | 1 | 18 | 7 | |
| 2nd | IRC | Xtrovert | X372 Sport | 2562 | 0.974 | Andrew Maunder | (10 DNC) | 1 | (6) | 2 | 1 | 2 | (3) | 2 | 3 | 30 | 11 | |
| 3rd | IRC | Black Diamond | Figaro | 6733 | 0.976 | Brown/Eliott/Leese | (10 DNC) | (10 DNC) | (10 DNC) | 1 | 2 | 4 | 1 | 5 | 2 | 45 | 15 | |
| 4th | IRC | Happy Apple | Sigma 33 | 4265 | 0.915 | Richard Tarr | 4 | (6) | 3 | 4 | (5) | 3 | 4 | 3 | (10 DNC) | 42 | 21 | |
| 5th | IRC | White Cloud IX | HOD 35 | 1535 | 1.034 | John Donnelly | 2 | (7) | 4 | 5 | 4 | (10 DNC) | (10 DNC) | 4 | 4 | 50 | 23 | |
| 6th | IRC | Gauntlet of Tamar | Sigma 38 | 8377 | 0.984 | Kevin Hood | 3 | 4 | 5 | (7) | (7) | 6 | 6 | (7) | 5 | 50 | 29 | |
| 7th | IRC | Spirit of Daedalus | MG 346 | 1225 | 0.953 | J Squirrel | 5 | (8) | (7) | 3 | 6 | 5 | 5 | (8) | 7 | 54 | 31 | |
| 8th | IRC | Wild Blue | Elan 333 | 1975 | 0.975 | Peter Wykham-Martin | (10 DNC) | 3 | 2 | (10 DNC) | (10 DNC) | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 75 | 45 | |
| 9th | IRC | Phoenix | X372 Sport | 1319 | 1.024 | Richard Farrington | (10 DNC) | 5 | 8 | (10 DNC) | (10 DNC) | 10 DNC | 10 DNC | 6 | 6 | 75 | 45 |
| Rank | Fleet | Boat | Class | SailNo | TCF | HelmName | Race
1 20/03/10 10:15 |
Race
2 27/03/10 |
Race
3 27/03/10 |
Race
4 10/04/10 10:15 |
Race
5 10/04/10 10:15 |
Race
6 17/04/10 |
Race
7 17/04/10 |
Race
8 24/04/10 |
Race
9 24/04/10 |
Total | Nett | CrewName |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Club | One More Knot | Elan 333 | 7563 | 0.970 | Phil Duff | (2) | (3) | 1 | 1 | 1 | 2 | 1 | (3) | 1 | 15 | 7 | |
| 2nd | Club | Symphony | Elan 340 | 1456 | 0.980 | Roy Pearce | 1 | 1 | (5) | (4) | 2 | 1 | 2 | 1 | (4) | 21 | 8 | |
| 3rd | Club | Stargift | Westerly Fulmar | 1230 | 0.919 | Alistair Cairns | (8 DNC) | 5 | 2 | 2 | 4 | (8 DNC) | (8 DNC) | 2 | 2 | 41 | 17 | |
| 4th | Club | Just in Time | Omega 36 | 4230 | 0.965 | Tony Barnett | (5) | 2 | 3 | 3 | 3 | 3 | 3 | (5) | (5) | 32 | 17 | |
| 5th | Club | Ellisa | Beneteau 411 | 1115 | 0.970 | Eric Whitelaw | 3 | (6) | (7) | (6) | 5 | 4 | 3 | 4 | 3 | 41 | 22 | |
| 6th | Club | Scallywag | GK24 | 215 | 0.845 | Andy Taylor/Jeremy Miles | 4 | 4 | 4 | (7) | 6 | (8 DNC) | (8 DNC) | 7 | 7 | 55 | 32 | |
| 7th | Club | Easy Tiger 2 | Beneteau First 33.7 | 6655 | 0.975 | Chris Fife-Shaw | (6) | (8 DNF) | 6 | 5 | (7) | 5 | 5 | 6 | 6 | 54 | 33 |
| Rank | Fleet | Boat | Class | SailNo | TCF | HelmName | Start | Finish | Elapsed | Corrected | Points | CrewName |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IRC | Tinker T | Elan 333 | 9752 | 0.961 | David Bunn | 10:15 | 12:29:32 | 2:14:32 | 2:09:17 | 1 | |
| 2 | IRC | White Cloud IX | HOD 35 | 1535 | 1.034 | John Donnelly | 10:15 | 12:23:09 | 2:08:09 | 2:12:30 | 2 | |
| 3 | IRC | Gauntlet of Tamar | Sigma 38 | 8377 | 0.984 | Kevin Hood | 10:15 | 12:33:12 | 2:18:12 | 2:15:59 | 3 | |
| 4 | IRC | Happy Apple | Sigma 33 | 4265 | 0.915 | Richard Tarr | 10:15 | 12:50:52 | 2:35:52 | 2:22:37 | 4 | |
| 5 | IRC | Spirit of Daedalus | MG 346 | 1225 | 0.953 | J Squirrel | 10:15 | 13:01:56 | 2:46:56 | 2:39:05 | 5 |
| Rank | Fleet | Boat | Class | SailNo | TCF | HelmName | Start | Finish | Elapsed | Corrected | Points | CrewName |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IRC | Xtrovert | X372 Sport | 2562 | 0.974 | Andrew Maunder | 11:30 | 12:09:32 | 0:39:32 | 0:38:30 | 1 | |
| 2 | IRC | Tinker T | Elan 333 | 9752 | 0.961 | David Bunn | 11:30 | 12:10:10 | 0:40:10 | 0:38:36 | 2 | |
| 3 | IRC | Wild Blue | Elan 333 | 1975 | 0.975 | Peter Wykham-Martin | 11:30 | 12:10:12 | 0:40:12 | 0:39:12 | 3 | |
| 4 | IRC | Gauntlet of Tamar | Sigma 38 | 8377 | 0.984 | Kevin Hood | 11:30 | 12:12:07 | 0:42:07 | 0:41:27 | 4 | |
| 5 | IRC | Phoenix | X372 Sport | 1319 | 1.024 | Richard Farrington | 11:30 | 12:10:48 | 0:40:48 | 0:41:47 | 5 | |
| 6 | IRC | Happy Apple | Sigma 33 | 4265 | 0.915 | Richard Tarr | 11:30 | 12:15:50 | 0:45:50 | 0:41:56 | 6 | |
| 7 | IRC | White Cloud IX | HOD 35 | 1535 | 1.034 | John Donnelly | 11:30 | 12:11:07 | 0:41:07 | 0:42:31 | 7 | |
| 8 | IRC | Spirit of Daedalus | MG 346 | 1225 | 0.953 | J Squirrel | 11:30 | 12:16:19 | 0:46:19 | 0:44:08 | 8 |
| Rank | Fleet | Boat | Class | SailNo | TCF | HelmName | Start | Finish | Elapsed | Corrected | Points | CrewName |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IRC | Tinker T | Elan 333 | 9752 | 0.961 | David Bunn | 12:40 | 13:01:23 | 0:21:23 | 0:20:33 | 1 | |
| 2 | IRC | Wild Blue | Elan 333 | 1975 | 0.975 | Peter Wykham-Martin | 12:40 | 13:02:59 | 0:22:59 | 0:22:25 | 2 | |
| 3 | IRC | Happy Apple | Sigma 33 | 4265 | 0.915 | Richard Tarr | 12:40 | 13:05:01 | 0:25:01 | 0:22:53 | 3 | |
| 4 | IRC | White Cloud IX | HOD 35 | 1535 | 1.034 | John Donnelly | 12:40 | 13:04:59 | 0:24:59 | 0:25:50 | 4 | |
| 5 | IRC | Gauntlet of Tamar | Sigma 38 | 8377 | 0.984 | Kevin Hood | 12:40 | 13:06:22 | 0:26:22 | 0:25:57 | 5 | |
| 6 | IRC | Xtrovert | X372 Sport | 2562 | 0.974 | Andrew Maunder | 12:40 | 13:07:41 | 0:27:41 | 0:26:58 | 6 | |
| 7 | IRC | Spirit of Daedalus | MG 346 | 1225 | 0.953 | J Squirrel | 12:40 | 13:10:10 | 0:30:10 | 0:28:45 | 7 | |
| 8 | IRC | Phoenix | X372 Sport | 1319 | 1.024 | Richard Farrington | 12:40 | 13:09:05 | 0:29:05 | 0:29:47 | 8 |
| Rank | Fleet | Boat | Class | SailNo | TCF | HelmName | Start | Finish | Elapsed | Corrected | Points | CrewName |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IRC | Black Diamond | Figaro | 6733 | 0.976 | Brown/Eliott/Leese | 10.15 | 11.25.43 | 1.10.43 | 1.09.01 | 1 | |
| 2 | IRC | Xtrovert | X372 Sport | 2562 | 0.974 | Andrew Maunder | 10.15 | 11.26.57 | 1.11.57 | 1.10.05 | 2 | |
| 3 | IRC | Spirit of Daedalus | MG 346 | 1225 | 0.953 | J Squirrel | 10.15 | 11.29.00 | 1.14.00 | 1.10.31 | 3 | |
| 4 | IRC | Happy Apple | Sigma 33 | 4265 | 0.915 | Richard Tarr | 10.15 | 11.32.06 | 1.17.06 | 1.10.33 | 4 | |
| 5 | IRC | White Cloud IX | HOD 35 | 1535 | 1.034 | John Donnelly | 10.15 | 11.25.36 | 1.10.36 | 1.13.00 | 5 | |
| 6 | IRC | Tinker T | Elan 333 | 9752 | 0.961 | David Bunn | 10.15 | 11.35.12 | 1.20.12 | 1.17.04 | 6 | |
| 7 | IRC | Gauntlet of Tamar | Sigma 38 | 8377 | 0.984 | Kevin Hood | 10.15 | 11.34.43 | 1.19.43 | 1.18.26 | 7 |
| Rank | Fleet | Boat | Class | SailNo | TCF | HelmName | Start | Finish | Elapsed | Corrected | Points | CrewName |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IRC | Xtrovert | X372 Sport | 2562 | 0.974 | Andrew Maunder | 12:15:00 | 13.01.42 | 0:46:42 | 0:45:29 | 1 | |
| 2 | IRC | Black Diamond | Figaro | 6733 | 0.976 | Brown/Eliott/Leese | 12:15:00 | 13.02.32 | 0:47:32 | 0:46:24 | 2 | |
| 3 | IRC | Tinker T | Elan 333 | 9752 | 0.961 | David Bunn | 12:15:00 | 13.04.56 | 0:49:56 | 0:47:59 | 3 | |
| 4 | IRC | White Cloud IX | HOD 35 | 1535 | 1.034 | John Donnelly | 12:15:00 | 13.02.01 | 0:47:01 | 0:48:37 | 4 | |
| 5 | IRC | Happy Apple | Sigma 33 | 4265 | 0.915 | Richard Tarr | 12:15:00 | 13.09.50 | 0:54:50 | 0:50:10 | 5 | |
| 6 | IRC | Spirit of Daedalus | MG 346 | 1225 | 0.953 | J Squirrel | 12:15:00 | 13.14.53 | 0:59:53 | 0:57:04 | 6 | |
| 7 | IRC | Gauntlet of Tamar | Sigma 38 | 8377 | 0.984 | Kevin Hood | 12:15:00 | 13.13.43 | 0:58:43 | 0:57:47 | 7 |
| Rank | Fleet | Boat | Class | SailNo | TCF | HelmName | Start | Finish | Elapsed | Corrected | Points | CrewName |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IRC | Tinker T | Elan 333 | 9752 | 0.961 | David Bunn | 10.15 | 11.56.07 | 1.41.07 | 1.37.10 | 1 | |
| 2 | IRC | Xtrovert | X372 Sport | 2562 | 0.974 | Andrew Maunder | 10.15 | 11.55.52 | 1.40.52 | 1.38.15 | 2 | |
| 3 | IRC | Happy Apple | Sigma 33 | 4265 | 0.915 | Richard Tarr | 10.15 | 12.03.55 | 1.48.55 | 1.39.40 | 3 | |
| 4 | IRC | Black Diamond | Figaro | 6733 | 0.976 | Brown/Eliott/Leese | 10.15 | 12.01.41 | 1.46.41 | 1.44.07 | 4 | |
| 5 | IRC | Spirit of Daedalus | MG 346 | 1225 | 0.953 | J Squirrel | 10.15 | 12.13.03 | 1.58.03 | 1.52.30 | 5 | |
| 6 | IRC | Gauntlet of Tamar | Sigma 38 | 8377 | 0.984 | Kevin Hood | 10.15 | 12.22.59 | 2.07.59 | 2.05.56 | 6 |
| Rank | Fleet | Boat | Class | SailNo | TCF | HelmName | Start | Finish | Elapsed | Corrected | Points | CrewName |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IRC | Black Diamond | Figaro | 6733 | 0.976 | Brown/Eliott/Leese | 12.50 | 13.29.13 | 0.39.13 | 0.38.17 | 1 | |
| 2 | IRC | Tinker T | Elan 333 | 9752 | 0.961 | David Bunn | 12.50 | 13.30.56 | 0.40.56 | 0.39.20 | 2 | |
| 3 | IRC | Xtrovert | X372 Sport | 2562 | 0.974 | Andrew Maunder | 12.50 | 13.30.42 | 0.40.42 | 0.39.39 | 3 | |
| 4 | IRC | Happy Apple | Sigma 33 | 4265 | 0.915 | Richard Tarr | 12.50 | 13.35.54 | 0.45.54 | 0.42.00 | 4 | |
| 5 | IRC | Spirit of Daedalus | MG 346 | 1225 | 0.953 | J Squirrel | 12.50 | 13.42.03 | 0.52.03 | 0.49.36 | 5 | |
| 6 | IRC | Gauntlet of Tamar | Sigma 38 | 8377 | 0.984 | Kevin Hood | 12.50 | 13.40.48 | 0.50.48 | 0.49.59 | 6 |
| Rank | Fleet | Boat | Class | SailNo | TCF | HelmName | Start | Finish | Elapsed | Corrected | Points | CrewName |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IRC | Tinker T | Elan 333 | 9752 | 0.961 | David Bunn | 10.20 | 11.19.08 | 0.59.08 | 0.56.50 | 1 | |
| 2 | IRC | Xtrovert | X372 Sport | 2562 | 0.974 | Andrew Maunder | 10.20 | 11.20.04 | 1.00.04 | 0.58.30 | 2 | |
| 3 | IRC | Happy Apple | Sigma 33 | 4265 | 0.915 | Richard Tarr | 10.20 | 11.25.54 | 1.05.54 | 1.00.18 | 3 | |
| 4 | IRC | White Cloud IX | HOD 35 | 1535 | 1.034 | John Donnelly | 10.20 | 11.18.29 | 0.58.29 | 1.00.28 | 4 | |
| 5 | IRC | Black Diamond | Figaro | 6733 | 0.976 | Brown/Eliott/Leese | 10.20 | 11.22.51 | 1.02.51 | 1.01.20 | 5 | |
| 6 | IRC | Phoenix | X372 Sport | 1319 | 1.024 | Richard Farrington | 10.20 | 11.20.39 | 1.00.39 | 1.02.06 | 6 | |
| 7 | IRC | Gauntlet of Tamar | Sigma 38 | 8377 | 0.984 | Kevin Hood | 10.20 | 11.26.02 | 1.06.02 | 1.04.59 | 7 | |
| 8 | IRC | Spirit of Daedalus | MG 346 | 1225 | 0.953 | J Squirrel | 10.20 | 11.33.21 | 1.13.21 | 1.09.54 | 8 |
| Rank | Fleet | Boat | Class | SailNo | TCF | HelmName | Start | Finish | Elapsed | Corrected | Points | CrewName |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IRC | Tinker T | Elan 333 | 9752 | 0.961 | David Bunn | 12.00 | 12.39.54 | 0.39.54 | 0.38.21 | 1 | |
| 2 | IRC | Black Diamond | Figaro | 6733 | 0.976 | Brown/Eliott/Leese | 12.00 | 12.40.05 | 0.40.05 | 0.39.07 | 2 | |
| 3 | IRC | Xtrovert | X372 Sport | 2562 | 0.974 | Andrew Maunder | 12.00 | 12.40.22 | 0.40.22 | 0.39.19 | 3 | |
| 4 | IRC | White Cloud IX | HOD 35 | 1535 | 1.034 | John Donnelly | 12.00 | 12.38.22 | 0.38.22 | 0.39.40 | 4 | |
| 5 | IRC | Gauntlet of Tamar | Sigma 38 | 8377 | 0.984 | Kevin Hood | 12.00 | 12.43.35 | 0.43.35 | 0.42.53 | 5 | |
| 6 | IRC | Phoenix | X372 Sport | 1319 | 1.024 | Richard Farrington | 12.00 | 12.42.26 | 0.42.26 | 0.43.27 | 6 | |
| 7 | IRC | Spirit of Daedalus | MG 346 | 1225 | 0.953 | J Squirrel | 12.00 | 12.46.28 | 0.46.28 | 0.44.17 | 7 |
| Rank | Fleet | Boat | Class | SailNo | TCF | HelmName | Start | Finish | Elapsed | Corrected | Points | CrewName |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Club | Symphony | Elan 340 | 1456 | 0.980 | Roy Pearce | 10:25 | 12:30:41 | 2:05:41 | 2:03:10 | 1 | |
| 2 | Club | One More Knot | Elan 333 | 7563 | 0.970 | Phil Duff | 10:25 | 12:32:09 | 2:07:09 | 2:03:20 | 2 | |
| 3 | Club | Ellisa | Beneteau 411 | 1115 | 0.970 | Eric Whitelaw | 10:25 | 12:42:35 | 2:17:35 | 2:13:27 | 3 | |
| 4 | Club | Scallywag | GK24 | 215 | 0.845 | Andy Taylor/Jeremy Miles | 10:25 | 13:05:42 | 2:40:42 | 2:15:47 | 4 | |
| 5 | Club | Just in Time | Omega 36 | 4230 | 0.965 | Tony Barnett | 10:25 | 12:50:10 | 2:25:10 | 2:20:05 | 5 | |
| 6 | Club | Easy Tiger 2 | Beneteau First 33.7 | 6655 | 0.975 | Chris Fife-Shaw | 10:25 | 12:51:20 | 2:26:20 | 2:22:41 | 6 |
| Rank | Fleet | Boat | Class | SailNo | TCF | HelmName | Start | Finish | Elapsed | Corrected | Points | CrewName |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Club | Symphony | Elan 340 | 1456 | 0.980 | Roy Pearce | 11:30 | 12:13:32 | 0:43:32 | 0:42:40 | 1 | |
| 2 | Club | Just in Time | Omega 36 | 4230 | 0.965 | Tony Barnett | 11:30 | 12:15:09 | 0:45:09 | 0:43:34 | 2 | |
| 3 | Club | One More Knot | Elan 333 | 7563 | 0.970 | Phil Duff | 11:30 | 12:16:35 | 0:46:35 | 0:45:11 | 3 | |
| 4 | Club | Scallywag | GK24 | 215 | 0.845 | Andy Taylor/Jeremy Miles | 11:30 | 12:25:37 | 0:55:37 | 0:47:00 | 4 | |
| 5 | Club | Stargift | Westerly Fulmar | 1230 | 0.919 | Alistair Cairns | 11:30 | 12:21:53 | 0:51:53 | 0:47:41 | 5 | |
| 6 | Club | Ellisa | Beneteau 411 | 1115 | 0.970 | Eric Whitelaw | 11:30 | 12:25:03 | 0:55:03 | 0:53:24 | 6 | |
| 7 | Club | Easy Tiger 2 | Beneteau First 33.7 | 6655 | 0.975 | Chris Fife-Shaw | DNF | 8 |
| Rank | Fleet | Boat | Class | SailNo | TCF | HelmName | Start | Finish | Elapsed | Corrected | Points | CrewName |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Club | One More Knot | Elan 333 | 7563 | 0.970 | Phil Duff | 12:40 | 13:04:02 | 0:24:02 | 0:23:19 | 1 | |
| 2 | Club | Stargift | Westerly Fulmar | 1230 | 0.919 | Alistair Cairns | 12:40 | 13:08:40 | 0:28:40 | 0:26:21 | 2 | |
| 3 | Club | Just in Time | Omega 36 | 4230 | 0.965 | Tony Barnett | 12:40 | 13:07:44 | 0:27:44 | 0:26:46 | 3 | |
| 4 | Club | Scallywag | GK24 | 215 | 0.845 | Andy Taylor/Jeremy Miles | 12:40 | 13:12:30 | 0:32:30 | 0:27:28 | 4 | |
| 5 | Club | Symphony | Elan 340 | 1456 | 0.980 | Roy Pearce | 12:40 | 13:08:06 | 0:28:06 | 0:27:32 | 5 | |
| 6 | Club | Easy Tiger 2 | Beneteau First 33.7 | 6655 | 0.975 | Chris Fife-Shaw | 12:40 | 13:08:27 | 0:28:27 | 0:27:44 | 6 | |
| 7 | Club | Ellisa | Beneteau 411 | 1115 | 0.970 | Eric Whitelaw | 12:40 | 13:09:43 | 0:29:43 | 0:28:50 | 7 |
| Rank | Fleet | Boat | Class | SailNo | TCF | HelmName | Start | Finish | Elapsed | Corrected | Points | CrewName |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Club | One More Knot | Elan 333 | 7563 | 0.970 | Phil Duff | 10.15 | 11.35.07 | 1.20.07 | 1.17.43 | 1 | |
| 2 | Club | Stargift | Westerly Fulmar | 1230 | 0.919 | Alistair Cairns | 10.15 | 11.40.14 | 1.25.14 | 1.18.20 | 2 | |
| 3 | Club | Just in Time | Omega 36 | 4230 | 0.965 | Tony Barnett | 10.15 | 11.36.40 | 1.21.40 | 1.18.49 | 3 | |
| 4 | Club | Symphony | Elan 340 | 1456 | 0.980 | Roy Pearce | 10.15 | 11.35.28 | 1.20.28 | 1.18.51 | 4 | |
| 5 | Club | Easy Tiger 2 | Beneteau First 33.7 | 6655 | 0.975 | Chris Fife-Shaw | 10.15 | 11.44.52 | 1.29.52 | 1.27.37 | 5 | |
| 6 | Club | Ellisa | Beneteau 411 | 1115 | 0.970 | Eric Whitelaw | 10.15 | 11.47.44 | 1.32.44 | 1.29.57 | 6 | |
| 7 | Club | Scallywag | GK24 | 215 | 0.845 | Andy Taylor/Jeremy Miles | 10.15 | 12.06.54 | 1.51.54 | 1.34.33 | 7 |
| Rank | Fleet | Boat | Class | SailNo | TCF | HelmName | Start | Finish | Elapsed | Corrected | Points | CrewName |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Club | One More Knot | Elan 333 | 7563 | 0.970 | Phil Duff | 12:15:00 | 13.06.34 | 0:51:34 | 0:50:01 | 1 | |
| 2 | Club | Symphony | Elan 340 | 1456 | 0.980 | Roy Pearce | 12:15:00 | 13.06.53 | 0:51:53 | 0:50:51 | 2 | |
| 3 | Club | Just in Time | Omega 36 | 4230 | 0.965 | Tony Barnett | 12:15:00 | 13.08.45 | 0:53:45 | 0:51:52 | 3 | |
| 4 | Club | Stargift | Westerly Fulmar | 1230 | 0.919 | Alistair Cairns | 12:15:00 | 13.15.15 | 1:00:15 | 0:55:22 | 4 | |
| 5 | Club | Ellisa | Beneteau 411 | 1115 | 0.970 | Eric Whitelaw | 12:15:00 | 13.14.21 | 0:59:21 | 0:57:34 | 5 | |
| 6 | Club | Scallywag | GK24 | 215 | 0.845 | Andy Taylor/Jeremy Miles | 12:15:00 | 13.26.24 | 1:11:24 | 1:00:20 | 6 | |
| 7 | Club | Easy Tiger 2 | Beneteau First 33.7 | 6655 | 0.975 | Chris Fife-Shaw | 12:15:00 | 13.18.31 | 1:03:31 | 1:01:56 | 7 |
| Rank | Fleet | Boat | Class | SailNo | TCF | HelmName | Start | Finish | Elapsed | Corrected | Points | CrewName |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Club | Symphony | Elan 340 | 1456 | 0.980 | Roy Pearce | 10:15 | 12.02.08 | 1:47:08 | 1:44:59 | 1 | |
| 2 | Club | One More Knot | Elan 333 | 7563 | 0.970 | Phil Duff | 10:15 | 12.08.25 | 1:53:25 | 1:50:01 | 2 | |
| 3 | Club | Just in Time | Omega 36 | 4230 | 0.965 | Tony Barnett | 10:15 | 12.13.32 | 1:58:32 | 1:54:23 | 3 | |
| 4 | Club | Ellisa | Beneteau 411 | 1115 | 0.970 | Eric Whitelaw | 10:15 | 12.19.54 | 2:04:54 | 2:01:09 | 4 | |
| 5 | Club | Easy Tiger 2 | Beneteau First 33.7 | 6655 | 0.975 | Chris Fife-Shaw | 10:15 | 12.19.17 | 2:04:17 | 2:01:11 | 5 |
| Rank | Fleet | Boat | Class | SailNo | TCF | HelmName | Start | Finish | Elapsed | Corrected | Points | CrewName |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Club | One More Knot | Elan 333 | 7563 | 0.970 | Phil Duff | 12:50 | 13.35.07 | 0:45:07 | 0:43:46 | 1 | |
| 2 | Club | Symphony | Elan 340 | 1456 | 0.980 | Roy Pearce | 12:50 | 13.36.04 | 0:46:04 | 0:45:09 | 2 | |
| 3 | Club | Just in Time | Omega 36 | 4230 | 0.965 | Tony Barnett | 12:50 | 13.38.25 | 0:48:25 | 0:46:43 | 3 | |
| 3 | Club | Ellisa | Beneteau 411 | 1115 | 0.970 | Eric Whitelaw | 12:50 | 13.38.10 | 0:48:10 | 0:46:43 | 3 | |
| 5 | Club | Easy Tiger 2 | Beneteau First 33.7 | 6655 | 0.975 | Chris Fife-Shaw | 12:50 | 13.41.22 | 0:51:22 | 0:50:05 | 5 |
| Rank | Fleet | Boat | Class | SailNo | TCF | HelmName | Start | Finish | Elapsed | Corrected | Points | CrewName |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Club | Symphony | Elan 340 | 1456 | 0.980 | Roy Pearce | 10.20 | 11.23.00 | 1.03.00 | 1.01.44 | 1 | |
| 2 | Club | Stargift | Westerly Fulmar | 1230 | 0.919 | Alistair Cairns | 10.20 | 11.28.15 | 1.08.15 | 1.02.43 | 2 | |
| 3 | Club | One More Knot | Elan 333 | 7563 | 0.970 | Phil Duff | 10.20 | 11.25.34 | 1.05.34 | 1.03.36 | 3 | |
| 4 | Club | Ellisa | Beneteau 411 | 1115 | 0.970 | Eric Whitelaw | 10.20 | 11.26.46 | 1.06.46 | 1.04.46 | 4 | |
| 5 | Club | Just in Time | Omega 36 | 4230 | 0.965 | Tony Barnett | 10.20 | 11.28.02 | 1.08.02 | 1.05.39 | 5 | |
| 6 | Club | Easy Tiger 2 | Beneteau First 33.7 | 6655 | 0.975 | Chris Fife-Shaw | 10.20 | 11.34.17 | 1.14.17 | 1.12.26 | 6 | |
| 7 | Club | Scallywag | GK24 | 215 | 0.845 | Andy Taylor/Jeremy Miles | 10.20 | 11.54.00 | 1.34.00 | 1.19.26 | 7 |
| Rank | Fleet | Boat | Class | SailNo | TCF | HelmName | Start | Finish | Elapsed | Corrected | Points | CrewName |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Club | One More Knot | Elan 333 | 7563 | 0.970 | Phil Duff | 12.10 | 12.51.58 | 0.41.58 | 0.40.42 | 1 | |
| 2 | Club | Stargift | Westerly Fulmar | 1230 | 0.919 | Alistair Cairns | 12.10 | 12.55.43 | 0.45.43 | 0.42.01 | 2 | |
| 3 | Club | Ellisa | Beneteau 411 | 1115 | 0.970 | Eric Whitelaw | 12.10 | 12.53.20 | 0.43.20 | 0.42.02 | 3 | |
| 4 | Club | Symphony | Elan 340 | 1456 | 0.980 | Roy Pearce | 12.10 | 12.52.56 | 0.42.56 | 0.42.04 | 4 | |
| 5 | Club | Just in Time | Omega 36 | 4230 | 0.965 | Tony Barnett | 12.10 | 12.55.26 | 0.45.26 | 0.43.51 | 5 | |
| 6 | Club | Easy Tiger 2 | Beneteau First 33.7 | 6655 | 0.975 | Chris Fife-Shaw | 12.10 | 12.57.46 | 0.47.46 | 0.46.34 | 6 | |
| 7 | Club | Scallywag | GK24 | 215 | 0.845 | Andy Taylor/Jeremy Miles | 12.10 | 13.05.13 | 0.55.13 | 0.46.39 | 7 |
http://www.portsmouthsc.co.uk/
webmaster@portsmouthsc.co.uk
Sailwave Scoring Software 2.02 build 1
http://www.sailwave.com/