|
Portsmouth Sailing Club |
|
| Spring Series 2006 |
Provisional Results for Fleet = Club
Sailed:10, Discards:3, To count:7, Ratings:TCF, Entries:3, Scoring system:Spring Parhelion
| Rank | Fleet | Boat | Class | SailNo | Helm | TCF | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25th March 2006 | 25th March 2006 | 1st April 2006 | 22nd April 2006 | 8th April 2006 | 8th April 2006 | 22nd April 2006 | 22nd April 2006 | 29th April 2006 | 29th April 2006 | ||||||||||
| 10:15 | 12:05:00 | 11:06 | 15:05 | 10:15 | 11:50 | 11:00 | 13:30 | 10:35 | 12:20 | ||||||||||
| 1 | Club | Just in Time | Omega 36 | 4230 | Tony Barnett | 0.960 | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | (2.0) | (2.0) | 1.0 | 1.0 | 1.0 | 13.0 | 7.0 | |
| 2 | Club | Rhapsody | MG C27 | 3075T | Roy Pearce | 0.911 | (2.0) | (2.0) | (2.0) | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 17.0 | 11.0 | |
| 3 | Club | Total Obsession | Typhoon | TN12 | Ricky Hodgson | 0.96 | (DNC) | (DNC) | (DNC) | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 4.0 DNF | 34.0 | 22.0 |
Provisional Results for Fleet = IRC 1
Sailed:10, Discards:3, To count:7, Ratings:TCF, Entries:3, Scoring system:Spring Parhelion
| Rank | Fleet | Boat | Class | SailNo | Helm | TCF | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25th March 2006 | 25th March 2006 | 1st April 2006 | 22nd April 2006 | 8th April 2006 | 8th April 2006 | 22nd April 2006 | 22nd April 2006 | 29th April 2006 | 29th April 2006 | ||||||||||
| 10:15 | 12:05:00 | 11:06 | 15:05 | 10:15 | 11:50 | 11:00 | 13:30 | 10:35 | 12:20 | ||||||||||
| 1 | IRC 1 | Xcitable | X362 Sport | GBR6895T | Peter Hodgkinson | 1.027 | (3.0) | (1.0) | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 13.0 | 7.0 | |
| 2 | IRC 1 | Scarlett O'Hara | Jeanneau 37 | 7942T | 0.998 | 1.0 | 2.0 | 1.0 | (3.0) | (4.0 OCS) | 2.0 | 2.0 | (3.0) | 2.0 | 2.0 | 22.0 | 12.0 | ||
| 3 | IRC 1 | Renaissance | Dehler 39 SQ | 8800 | Martin Wilson | 1.042 | 2.0 | (3.0) | (DNC) | 2.0 | 2.0 | (3.0) | 3.0 | 2.0 | 3.0 | 3.0 | 27.0 | 17.0 |
Provisional Results for Fleet = IRC 2
Sailed:10, Discards:3, To count:7, Ratings:TCF, Entries:8, Scoring system:Spring Parhelion
| Rank | Fleet | Boat | Class | SailNo | Helm | TCF | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25th March 2006 | 25th March 2006 | 1st April 2006 | 22nd April 2006 | 8th April 2006 | 8th April 2006 | 22nd April 2006 | 22nd April 2006 | 29th April 2006 | 29th April 2006 | ||||||||||
| 10:15 | 12:05:00 | 11:06 | 15:05 | 10:15 | 11:50 | 11:00 | 13:30 | 10:35 | 12:20 | ||||||||||
| 1 | IRC 2 | Electra | X99 MOD | 9887 | Mike Tattersall | 0.963 | (2.0) | (2.0) | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (3.0) | 2.0 | 16.0 | 9.0 | |
| 2 | IRC 2 | Cruella De Vil | Furia 37 | 8690Y | Bill Tremlett | 0.961 | 1.0 | (9.0 OCS) | 1.0 | (5.0) | 3.0 | 2.0 | 4.0 | 3.0 | (7.0) | 3.0 | 38.0 | 17.0 | |
| 3 | IRC 2 | Electron V | X332 | GBR7533 | HMS Collingwood | 0.994 | 4.0 | (5.0) | (5.0) | 3.0 | 2.0 | (5.0) | 2.0 | 5.0 | 2.0 | 5.0 | 38.0 | 23.0 | |
| 4 | IRC 2 | Kurketrekker | First 317 | GBR7906T | Stephen Parry | 0.962 | (5.0) | 4.0 | (6.0) | 4.0 | (5.0) | 3.0 | 5.0 | 2.0 | 4.0 | 4.0 | 42.0 | 26.0 | |
| 5 | IRC 2 | Auditrac | Sigma 33 | 4318 | Geoffrey Holden | 0.926 | 3.0 | 1.0 | 3.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | 1.0 | 1.0 | 54.0 | 27.0 | |
| 6 | IRC 2 | Wild Blue | Elan 333 | 1975R | Peter Wykeham-Martin | 0.979 | (6.0) | 3.0 | 4.0 | (6.0) | 4.0 | 4.0 | 6.0 | 6.0 | 6.0 | (7.0) | 52.0 | 33.0 | |
| 7 | IRC 2 | Xpress | X102 | GBR6755 | Richard Farrington | 0.952 | 8.0 | 6.0 | (DNC) | 2.0 | (9.0 OCS) | (9.0 DNF) | 3.0 | 4.0 | 5.0 | 6.0 | 61.0 | 34.0 | |
| 8 | IRC 2 | Gauntlet of Tamar | Sigma 38 | 8377 | Mark Lewis | 0.990 | 7.0 | 7.0 | 7.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | 8.0 | 8.0 | 82.0 | 55.0 |
Race 1 for Fleet = Club
Date:25th March 2006 Published time of first start:10:15
Start:Club Time:10:30
| Rank | Fleet | Boat | Class | SailNo | Helm | TCF | Start | Finish | Elapsed | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Club | Just in Time | Omega 36 | 4230 | Tony Barnett | 0.960 | 10:30 | 11:40:43 | 1:10:43 | 1:07:53 | 1.0 | |
| 2 | Club | Rhapsody | MG C27 | 3075T | Roy Pearce | 0.911 | 10:30 | 11:45:29 | 1:15:29 | 1:08:46 | 2.0 |
Race 1 for Fleet = IRC 1
Date:25th March 2006 Published time of first start:10:15
Start:IRC 1 Time:10:15 Wind dir:NW
| Rank | Fleet | Boat | Class | SailNo | Helm | TCF | Start | Finish | Elapsed | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IRC 1 | Scarlett O'Hara | Jeanneau 37 | 7942T | 0.998 | 10:15 | 11:19:30 | 1:04:30 | 1:04:22 | 1.0 | ||
| 2 | IRC 1 | Renaissance | Dehler 39 SQ | 8800 | Martin Wilson | 1.042 | 10:15 | 11:17:45 | 1:02:45 | 1:05:23 | 2.0 | |
| 3 | IRC 1 | Xcitable | X362 Sport | GBR6895T | Peter Hodgkinson | 1.027 | 10:15 | 11:21:01 | 1:06:01 | 1:07:48 | 3.0 |
Race 1 for Fleet = IRC 2
Date:25th March 2006 Published time of first start:10:15
Start:IRC 2 Time:10:30
| Rank | Fleet | Boat | Class | SailNo | Helm | TCF | Start | Finish | Elapsed | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IRC 2 | Cruella De Vil | Furia 37 | 8690Y | Bill Tremlett | 0.961 | 10:30 | 11:30:17 | 1:00:17 | 0:57:56 | 1.0 | |
| 2 | IRC 2 | Electra | X99 MOD | 9887 | Mike Tattersall | 0.963 | 10:30 | 11:32:03 | 1:02:03 | 0:59:45 | 2.0 | |
| 3 | IRC 2 | Auditrac | Sigma 33 | 4318 | Geoffrey Holden | 0.926 | 10:30 | 11:35:47 | 1:05:47 | 1:00:55 | 3.0 | |
| 4 | IRC 2 | Electron V | X332 | GBR7533 | HMS Collingwood | 0.994 | 10:30 | 11:33:08 | 1:03:08 | 1:02:45 | 4.0 | |
| 5 | IRC 2 | Kurketrekker | First 317 | GBR7906T | Stephen Parry | 0.962 | 10:30 | 11:36:02 | 1:06:02 | 1:03:31 | 5.0 | |
| 6 | IRC 2 | Wild Blue | Elan 333 | 1975R | Peter Wykeham-Martin | 0.979 | 10:30 | 11:35:29 | 1:05:29 | 1:04:06 | 6.0 | |
| 7 | IRC 2 | Gauntlet of Tamar | Sigma 38 | 8377 | Mark Lewis | 0.990 | 10:30 | 11:34:48 | 1:04:48 | 1:04:09 | 7.0 | |
| 8 | IRC 2 | Xpress | X102 | GBR6755 | Richard Farrington | 0.952 | 10:30 | 11:37:54 | 1:07:54 | 1:04:38 | 8.0 |
Race 2 for Fleet = Club
Date:25th March 2006 Published time of first start:12:05:00
Start:Club Time:12:05:00
| Rank | Fleet | Boat | Class | SailNo | Helm | TCF | Start | Finish | Elapsed | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Club | Just in Time | Omega 36 | 4230 | Tony Barnett | 0.960 | 12:05:00 | 13:30:41 | 1:25:41 | 1:22:15 | 1.0 | |
| 2 | Club | Rhapsody | MG C27 | 3075T | Roy Pearce | 0.911 | 12:05:00 | 13:37:35 | 1:32:35 | 1:24:21 | 2.0 |
Race 2 for Fleet = IRC 1
Date:25th March 2006 Published time of first start:12:05:00
Start:IRC 1 Time:12:05:00
| Rank | Fleet | Boat | Class | SailNo | Helm | TCF | Start | Finish | Elapsed | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IRC 1 | Xcitable | X362 Sport | GBR6895T | Peter Hodgkinson | 1.027 | 12:05:00 | 13:20:57 | 1:15:57 | 1:18:00 | 1.0 | |
| 2 | IRC 1 | Scarlett O'Hara | Jeanneau 37 | 7942T | 0.998 | 12:05:00 | 13:23:17 | 1:18:17 | 1:18:08 | 2.0 | ||
| 3 | IRC 1 | Renaissance | Dehler 39 SQ | 8800 | Martin Wilson | 1.042 | 12:05:00 | 13:21:14 | 1:16:14 | 1:19:26 | 3.0 |
Race 2 for Fleet = IRC 2
Date:25th March 2006 Published time of first start:12:05:00
Start:IRC 2 Time:12:05:00
| Rank | Fleet | Boat | Class | SailNo | Helm | TCF | Start | Finish | Elapsed | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IRC 2 | Auditrac | Sigma 33 | 4318 | Geoffrey Holden | 0.926 | 12:05:00 | 13:24:20 | 1:19:20 | 1:13:28 | 1.0 | |
| 2 | IRC 2 | Electra | X99 MOD | 9887 | Mike Tattersall | 0.963 | 12:05:00 | 13:21:42 | 1:16:42 | 1:13:52 | 2.0 | |
| 3 | IRC 2 | Wild Blue | Elan 333 | 1975R | Peter Wykeham-Martin | 0.979 | 12:05:00 | 13:23:36 | 1:18:36 | 1:16:57 | 3.0 | |
| 4 | IRC 2 | Kurketrekker | First 317 | GBR7906T | Stephen Parry | 0.962 | 12:05:00 | 13:25:53 | 1:20:53 | 1:17:49 | 4.0 | |
| 5 | IRC 2 | Electron V | X332 | GBR7533 | HMS Collingwood | 0.994 | 12:05:00 | 13:24:02 | 1:19:02 | 1:18:34 | 5.0 | |
| 6 | IRC 2 | Xpress | X102 | GBR6755 | Richard Farrington | 0.952 | 12:05:00 | 13:28:53 | 1:23:53 | 1:19:51 | 6.0 | |
| 7 | IRC 2 | Gauntlet of Tamar | Sigma 38 | 8377 | Mark Lewis | 0.990 | 12:05:00 | 13:32:11 | 1:27:11 | 1:26:19 | 7.0 | |
| 8 | IRC 2 | Cruella De Vil | Furia 37 | 8690Y | Bill Tremlett | 0.961 | 12:05:00 | OCS | 9.0 |
Race 3 for Fleet = Club
Date:1st April 2006 Published time of first start:11:06
Start:Club Wind dir:SSW
| Rank | Fleet | Boat | Class | SailNo | Helm | TCF | Start | Finish | Elapsed | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Club | Just in Time | Omega 36 | 4230 | Tony Barnett | 0.960 | 11:06:00 | 11:46:17 | 0:40:17 | 0:38:40 | 1.0 | |
| 2 | Club | Rhapsody | MG C27 | 3075T | Roy Pearce | 0.911 | 11:06:00 | 11:49:45 | 0:43:45 | 0:39:51 | 2.0 |
Race 3 for Fleet = IRC 1
Date:1st April 2006 Published time of first start:11:06
Start:IRC 1 Time:11:06:00 Wind dir:SSW
| Rank | Fleet | Boat | Class | SailNo | Helm | TCF | Start | Finish | Elapsed | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IRC 1 | Scarlett O'Hara | Jeanneau 37 | 7942T | 0.998 | 11:06:00 | 11:40:01 | 0:34:01 | 0:33:57 | 1.0 | ||
| 2 | IRC 1 | Xcitable | X362 Sport | GBR6895T | Peter Hodgkinson | 1.027 | 11:06:00 | 11:43:44 | 0:37:44 | 0:38:45 | 2.0 |
Race 3 for Fleet = IRC 2
Date:1st April 2006 Published time of first start:11:06
Start:IRC 2 Time:11:06:00 Wind dir:SSW
| Rank | Fleet | Boat | Class | SailNo | Helm | TCF | Start | Finish | Elapsed | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IRC 2 | Cruella De Vil | Furia 37 | 8690Y | Bill Tremlett | 0.961 | 11:06:00 | 11:40:02 | 0:34:02 | 0:32:42 | 1.0 | |
| 2 | IRC 2 | Electra | X99 MOD | 9887 | Mike Tattersall | 0.963 | 11:06:00 | 11:40:53 | 0:34:53 | 0:33:36 | 2.0 | |
| 3 | IRC 2 | Auditrac | Sigma 33 | 4318 | Geoffrey Holden | 0.926 | 11:06:00 | 11:42:54 | 0:36:54 | 0:34:10 | 3.0 | |
| 4 | IRC 2 | Wild Blue | Elan 333 | 1975R | Peter Wykeham-Martin | 0.979 | 11:06:00 | 11:44:03 | 0:38:03 | 0:37:15 | 4.0 | |
| 5 | IRC 2 | Electron V | X332 | GBR7533 | HMS Collingwood | 0.994 | 11:06:00 | 11:43:47 | 0:37:47 | 0:37:33 | 5.0 | |
| 6 | IRC 2 | Kurketrekker | First 317 | GBR7906T | Stephen Parry | 0.962 | 11:06:00 | 11:45:24 | 0:39:24 | 0:37:54 | 6.0 | |
| 7 | IRC 2 | Gauntlet of Tamar | Sigma 38 | 8377 | Mark Lewis | 0.990 | 11:06:00 | 11:44:44 | 0:38:44 | 0:38:21 | 7.0 |
Race 4 for Fleet = Club
Date:22nd April 2006 Published time of first start:15:05
Start:Club Time:15:45
| Rank | Fleet | Boat | Class | SailNo | Helm | TCF | Start | Finish | Elapsed | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Club | Rhapsody | MG C27 | 3075T | Roy Pearce | 0.911 | 0:37:39 | 0:34:18 | 1.0 | |||
| 2 | Club | Just in Time | Omega 36 | 4230 | Tony Barnett | 0.960 | 0:36:48 | 0:35:20 | 2.0 | |||
| 3 | Club | Total Obsession | Typhoon | TN12 | Ricky Hodgson | 0.96 | 0:40:29 | 0:38:52 | 3.0 |
Race 4 for Fleet = IRC 1
Date:22nd April 2006 Published time of first start:15:05
Start:IRC 1 Time:15:05
| Rank | Fleet | Boat | Class | SailNo | Helm | TCF | Start | Finish | Elapsed | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IRC 1 | Xcitable | X362 Sport | GBR6895T | Peter Hodgkinson | 1.027 | 1:12:55 | 1:14:53 | 1.0 | |||
| 2 | IRC 1 | Renaissance | Dehler 39 SQ | 8800 | Martin Wilson | 1.042 | 1:15:59 | 1:19:10 | 2.0 | |||
| 3 | IRC 1 | Scarlett O'Hara | Jeanneau 37 | 7942T | 0.998 | 1:26:16 | 1:26:06 | 3.0 |
Race 4 for Fleet = IRC 2
Date:22nd April 2006 Published time of first start:15:05
Start:IRC 2 Time:15:15
| Rank | Fleet | Boat | Class | SailNo | Helm | TCF | Start | Finish | Elapsed | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IRC 2 | Electra | X99 MOD | 9887 | Mike Tattersall | 0.963 | 1:16:25 | 1:13:35 | 1.0 | |||
| 2 | IRC 2 | Xpress | X102 | GBR6755 | Richard Farrington | 0.952 | 1:18:40 | 1:14:53 | 2.0 | |||
| 3 | IRC 2 | Electron V | X332 | GBR7533 | HMS Collingwood | 0.994 | 1:16:23 | 1:15:56 | 3.0 | |||
| 4 | IRC 2 | Kurketrekker | First 317 | GBR7906T | Stephen Parry | 0.962 | 1:20:28 | 1:17:25 | 4.0 | |||
| 5 | IRC 2 | Cruella De Vil | Furia 37 | 8690Y | Bill Tremlett | 0.961 | 1:20:57 | 1:17:48 | 5.0 | |||
| 6 | IRC 2 | Wild Blue | Elan 333 | 1975R | Peter Wykeham-Martin | 0.979 | 1:21:12 | 1:19:30 | 6.0 |
Race 5 for Fleet = Club
Date:8th April 2006 Published time of first start:10:15
Start:Club Time:10:25 Wind dir:ENE
| Rank | Fleet | Boat | Class | SailNo | Helm | TCF | Start | Finish | Elapsed | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Club | Just in Time | Omega 36 | 4230 | Tony Barnett | 0.960 | 10:25 | 11:27:05 | 1:02:05 | 0:59:36 | 1.0 | |
| 2 | Club | Rhapsody | MG C27 | 3075T | Roy Pearce | 0.911 | 10:25 | 11:33:15 | 1:08:15 | 1:02:11 | 2.0 | |
| 3 | Club | Total Obsession | Typhoon | TN12 | Ricky Hodgson | 0.96 | 10:25 | 11:34:21 | 1:09:21 | 1:06:35 | 3.0 |
Race 5 for Fleet = IRC 1
Date:8th April 2006 Published time of first start:10:15
Start:IRC 1 Time:10:15
| Rank | Fleet | Boat | Class | SailNo | Helm | TCF | Start | Finish | Elapsed | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IRC 1 | Xcitable | X362 Sport | GBR6895T | Peter Hodgkinson | 1.027 | 10:15 | 11:48:38 | 1:33:38 | 1:36:10 | 1.0 | |
| 2 | IRC 1 | Renaissance | Dehler 39 SQ | 8800 | Martin Wilson | 1.042 | 10:15 | 11:53:11 | 1:38:11 | 1:42:18 | 2.0 | |
| 3 | IRC 1 | Scarlett O'Hara | Jeanneau 37 | 7942T | 0.998 | OCS | 4.0 |
Race 5 for Fleet = IRC 2
Date:8th April 2006 Published time of first start:10:15
Start:IRC 2 Time:10:15
| Rank | Fleet | Boat | Class | SailNo | Helm | TCF | Start | Finish | Elapsed | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IRC 2 | Electra | X99 MOD | 9887 | Mike Tattersall | 0.963 | 10:15 | 11:53:46 | 1:38:46 | 1:35:07 | 1.0 | |
| 2 | IRC 2 | Electron V | X332 | GBR7533 | HMS Collingwood | 0.994 | 10:15 | 11:51:29 | 1:36:29 | 1:35:54 | 2.0 | |
| 3 | IRC 2 | Cruella De Vil | Furia 37 | 8690Y | Bill Tremlett | 0.961 | 10:15 | 11:56:03 | 1:41:03 | 1:37:07 | 3.0 | |
| 4 | IRC 2 | Wild Blue | Elan 333 | 1975R | Peter Wykeham-Martin | 0.979 | 10:15 | 11:58:27 | 1:43:27 | 1:41:17 | 4.0 | |
| 5 | IRC 2 | Kurketrekker | First 317 | GBR7906T | Stephen Parry | 0.962 | 10:15 | 12:05:30 | 1:50:30 | 1:46:18 | 5.0 | |
| 6 | IRC 2 | Xpress | X102 | GBR6755 | Richard Farrington | 0.952 | OCS | 9.0 |
Race 6 for Fleet = Club
Date:8th April 2006 Published time of first start:11:50
Start:Club Time:11:50:00
| Rank | Fleet | Boat | Class | SailNo | Helm | TCF | Start | Finish | Elapsed | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Club | Rhapsody | MG C27 | 3075T | Roy Pearce | 0.911 | 11:50:00 | 12:53:54 | 1:03:54 | 0:58:13 | 1.0 | |
| 2 | Club | Just in Time | Omega 36 | 4230 | Tony Barnett | 0.960 | 11:50:00 | 12:52:07 | 1:02:07 | 0:59:38 | 2.0 | |
| 3 | Club | Total Obsession | Typhoon | TN12 | Ricky Hodgson | 0.96 | 11:50:00 | 12:57:28 | 1:07:28 | 1:04:46 | 3.0 |
Race 6 for Fleet = IRC 1
Date:8th April 2006 Published time of first start:11:50
Start:IRC 1 Time:12:20
| Rank | Fleet | Boat | Class | SailNo | Helm | TCF | Start | Finish | Elapsed | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IRC 1 | Xcitable | X362 Sport | GBR6895T | Peter Hodgkinson | 1.027 | 12:20 | 13:11:47 | 0:51:47 | 0:53:11 | 1.0 | |
| 2 | IRC 1 | Scarlett O'Hara | Jeanneau 37 | 7942T | 0.998 | 12:20 | 13:14:39 | 0:54:39 | 0:54:32 | 2.0 | ||
| 3 | IRC 1 | Renaissance | Dehler 39 SQ | 8800 | Martin Wilson | 1.042 | 12:20 | 13:13:25 | 0:53:25 | 0:55:40 | 3.0 |
Race 6 for Fleet = IRC 2
Date:8th April 2006 Published time of first start:11:50
Start:IRC 2 Time:12:20
| Rank | Fleet | Boat | Class | SailNo | Helm | TCF | Start | Finish | Elapsed | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IRC 2 | Electra | X99 MOD | 9887 | Mike Tattersall | 0.963 | 12:20 | 13:11:39 | 0:51:39 | 0:49:44 | 1.0 | |
| 2 | IRC 2 | Cruella De Vil | Furia 37 | 8690Y | Bill Tremlett | 0.961 | 12:20 | 13:12:59 | 0:52:59 | 0:50:55 | 2.0 | |
| 3 | IRC 2 | Kurketrekker | First 317 | GBR7906T | Stephen Parry | 0.962 | 12:20 | 13:15:29 | 0:55:29 | 0:53:22 | 3.0 | |
| 4 | IRC 2 | Wild Blue | Elan 333 | 1975R | Peter Wykeham-Martin | 0.979 | 12:20 | 13:15:37 | 0:55:37 | 0:54:27 | 4.0 | |
| 5 | IRC 2 | Electron V | X332 | GBR7533 | HMS Collingwood | 0.994 | 12:20 | 13:16:45 | 0:56:45 | 0:56:25 | 5.0 | |
| 6 | IRC 2 | Xpress | X102 | GBR6755 | Richard Farrington | 0.952 | DNF | 9.0 |
Race 7 for Fleet = Club
Date:22nd April 2006 Published time of first start:11:00
Start:Club Time:11:20
| Rank | Fleet | Boat | Class | SailNo | Helm | TCF | Start | Finish | Elapsed | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Club | Rhapsody | MG C27 | 3075T | Roy Pearce | 0.911 | 1:46:40 | 1:37:10 | 1.0 | |||
| 2 | Club | Just in Time | Omega 36 | 4230 | Tony Barnett | 0.960 | 1:45:12 | 1:41:00 | 2.0 | |||
| 3 | Club | Total Obsession | Typhoon | TN12 | Ricky Hodgson | 0.96 | 1:54:30 | 1:49:55 | 3.0 |
Race 7 for Fleet = IRC 1
Date:22nd April 2006 Published time of first start:11:00
Start:IRC 1 Time:11:00
| Rank | Fleet | Boat | Class | SailNo | Helm | TCF | Start | Finish | Elapsed | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IRC 1 | Xcitable | X362 Sport | GBR6895T | Peter Hodgkinson | 1.027 | 1:35:20 | 1:37:54 | 1.0 | |||
| 2 | IRC 1 | Scarlett O'Hara | Jeanneau 37 | 7942T | 0.998 | 1:46:08 | 1:45:55 | 2.0 | ||||
| 3 | IRC 1 | Renaissance | Dehler 39 SQ | 8800 | Martin Wilson | 1.042 | 1:44:40 | 1:49:04 | 3.0 |
Race 7 for Fleet = IRC 2
Date:22nd April 2006 Published time of first start:11:00
Start:IRC 2 Time:11:10
| Rank | Fleet | Boat | Class | SailNo | Helm | TCF | Start | Finish | Elapsed | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IRC 2 | Electra | X99 MOD | 9887 | Mike Tattersall | 0.963 | 1:36:56 | 1:33:21 | 1.0 | |||
| 2 | IRC 2 | Electron V | X332 | GBR7533 | HMS Collingwood | 0.994 | 1:37:19 | 1:36:44 | 2.0 | |||
| 3 | IRC 2 | Xpress | X102 | GBR6755 | Richard Farrington | 0.952 | 1:41:45 | 1:36:52 | 3.0 | |||
| 4 | IRC 2 | Cruella De Vil | Furia 37 | 8690Y | Bill Tremlett | 0.961 | 1:40:54 | 1:36:58 | 4.0 | |||
| 5 | IRC 2 | Kurketrekker | First 317 | GBR7906T | Stephen Parry | 0.962 | 1:42:34 | 1:38:40 | 5.0 | |||
| 6 | IRC 2 | Wild Blue | Elan 333 | 1975R | Peter Wykeham-Martin | 0.979 | 1:42:23 | 1:40:14 | 6.0 |
Race 8 for Fleet = Club
Date:22nd April 2006 Published time of first start:13:30
Start:Club Time:13:50
| Rank | Fleet | Boat | Class | SailNo | Helm | TCF | Start | Finish | Elapsed | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Club | Just in Time | Omega 36 | 4230 | Tony Barnett | 0.960 | 1:18:18 | 1:15:10 | 1.0 | |||
| 2 | Club | Rhapsody | MG C27 | 3075T | Roy Pearce | 0.911 | 1:22:44 | 1:15:22 | 2.0 | |||
| 3 | Club | Total Obsession | Typhoon | TN12 | Ricky Hodgson | 0.96 | 1:35:29 | 1:31:40 | 3.0 |
Race 8 for Fleet = IRC 1
Date:22nd April 2006 Published time of first start:13:30
Start:IRC 1 Time:13:30
| Rank | Fleet | Boat | Class | SailNo | Helm | TCF | Start | Finish | Elapsed | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IRC 1 | Xcitable | X362 Sport | GBR6895T | Peter Hodgkinson | 1.027 | 1:10:34 | 1:12:28 | 1.0 | |||
| 2 | IRC 1 | Renaissance | Dehler 39 SQ | 8800 | Martin Wilson | 1.042 | 1:14:34 | 1:17:42 | 2.0 | |||
| 3 | IRC 1 | Scarlett O'Hara | Jeanneau 37 | 7942T | 0.998 | 1:17:58 | 1:17:49 | 3.0 |
Race 8 for Fleet = IRC 2
Date:22nd April 2006 Published time of first start:13:30
Start:IRC 2 Time:13:40
| Rank | Fleet | Boat | Class | SailNo | Helm | TCF | Start | Finish | Elapsed | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IRC 2 | Electra | X99 MOD | 9887 | Mike Tattersall | 0.963 | 1:12:31 | 1:09:50 | 1.0 | |||
| 2 | IRC 2 | Kurketrekker | First 317 | GBR7906T | Stephen Parry | 0.962 | 1:16:00 | 1:13:07 | 2.0 | |||
| 3 | IRC 2 | Cruella De Vil | Furia 37 | 8690Y | Bill Tremlett | 0.961 | 1:16:22 | 1:13:23 | 3.0 | |||
| 4 | IRC 2 | Xpress | X102 | GBR6755 | Richard Farrington | 0.952 | 1:17:54 | 1:14:10 | 4.0 | |||
| 5 | IRC 2 | Electron V | X332 | GBR7533 | HMS Collingwood | 0.994 | 1:15:14 | 1:14:47 | 5.0 | |||
| 6 | IRC 2 | Wild Blue | Elan 333 | 1975R | Peter Wykeham-Martin | 0.979 | 1:16:36 | 1:14:59 | 6.0 |
Race 9 for Fleet = Club
Date:29th April 2006 Published time of first start:10:35
Start:Club Time:10:55
| Rank | Fleet | Boat | Class | SailNo | Helm | TCF | Start | Finish | Elapsed | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Club | Just in Time | Omega 36 | 4230 | Tony Barnett | 0.960 | 10:55 | 11:55:13 | 1:00:13 | 0:57:48 | 1.0 | |
