Parhelion Spring Series 2009

Portsmouth Sailing Club

Results as of 20:11 on April 22, 2009

Club Fleet

Sailed:6, Discards:1, To count:5, Ratings:TCF, Entries:10, Scoring system:Appendix A
Rank Fleet Boat Class SailNo HelmName TCF Race 1
21st March 2009 10:15
Race 2
21st March 2009  
Race 3
28 March 2009 10.15
Race 4
04 April 2009 10.15
Race 6
18 April 2009 10.15
Race 7
18 April 2009 10:15
Total Nett
1st Club Scallywag GK24 215 Andrew Taylor 0.840 2 (4) 4 4 2 1 17 13
2nd Club Just in Time Omega 36 4230 Tony Bennett 0.960 5 1 (6) 3 3 3 21 15
3rd Club Symphony Elan 340 1456 Roy Pearce 0.984 1 2 3 5 6 (7) 24 17
4th Club Total Obsession Too Westerly Typhoon TN12 Richard Hodgson 0.960 3 3 1 (7) 5 5 24 17
5th Club Ellisa Beneteau 411 1115L Eric Whitelaw 0.990 (6) 6 5 2 4 6 29 23
6th Club Concerto Contessa 32 640 George Isted 0.880 (11 DNC) 11 DNC 11 DNC 1 1 2 37 26
7th Club One More Knot Elan 333 7563 Phil Duff 0.970 4 5 2 8 (11 DNC) 11 DNC 41 30
8th Club Solo Sigma 38 8286 Mile Jakes 0.985 (11 DNC) 11 DNC 11 DNF 6 7 4 50 39
9th Club Cordelia Beneteau Oceanis 393 x Steve Harding 0.963 (11 DNF) 7 11 DNC 11 DNF 8 8 56 45
10th Club Muscadet De Hauelet Contessa 32 5500 Peter Maughan 0.880 (11 DNC) 11 DNC 11 DNC 9 11 DNC 11 DNC 64 53

IRC Fleet

Sailed:7, Discards:2, To count:5, Ratings:TCF, Entries:5, Scoring system:Appendix A
Rank Fleet Boat Class SailNo HelmName TCF Race 1
21st March 2009 10:15
Race 2
21st March 2009  
Race 3
28 March 2009 10.15
Race 4
04 April 2009 10.15
Race 5
04 April 2009 10.15
Race 6
18 April 2009 10.15
Race 7
18 April 2009 10:15
Total Nett
1st IRC Electra X372 9887 Mike Tattersall 0.961 (2) 2 1 (3) 1 1 1 11 6
2nd IRC Xtrovert X99 MOD GBR2562T Andrew Maunder 0.973 1 1 2 2 (3) 2 (3) 14 8
3rd IRC Wild Blue Elan 333 GBR1975 Peter Wykeham-Martin 0.975 3 3 (6 DNF) 1 2 (6 DNC) 6 DNC 27 15
4th IRC Gauntlet of Tamar Sigma 38 8377 Mark Lewis 0.985 4 (6 DNF) 3 4 4 (6 DNC) 6 DNC 33 21
5th IRC Auditrac Sigma 33 4318 Geoff Holden 0.914 (6 DNC) (6 DNC) 6 DNC 6 DNC 6 DNC 3 2 35 23

Race 1 - Club Fleet - 21st March 2009 at 10:15

Start:Race 1, Finishes:Finish time, Time:10:25:00
Rank Fleet Boat Class SailNo HelmName TCF Start Finish Elapsed Corrected Points
1 Club Symphony Elan 340 1456 Roy Pearce 0.984 10:25:00 11.28.09 1:03:09 1:02:08 1
2 Club Scallywag GK24 215 Andrew Taylor 0.840 10:25:00 11.39.57 1:14:57 1:02:57 2
3 Club Total Obsession Too Westerly Typhoon TN12 Richard Hodgson 0.960 10:25:00 11.30.36 1:05:36 1:02:59 3
4 Club One More Knot Elan 333 7563 Phil Duff 0.970 10:25:00 11.30.54 1:05:54 1:03:55 4
5 Club Just in Time Omega 36 4230 Tony Bennett 0.960 10:25:00 11.33.20 1:08:20 1:05:36 5
6 Club Ellisa Beneteau 411 1115L Eric Whitelaw 0.990 10:25:00 11.31.51 1:06:51 1:06:11 6
7 Club Cordelia Beneteau Oceanis 393 x Steve Harding 0.963     DNF   11

Race 2 - Club Fleet - 21st March 2009 at 

Start:Race 2, Finishes:Finish time, Time:12.00
Rank Fleet Boat Class SailNo HelmName TCF Start Finish Elapsed Corrected Points
1 Club Just in Time Omega 36 4230 Tony Bennett 0.960 12.00 13.10.45 1.10.45 1.07.55 1
2 Club Symphony Elan 340 1456 Roy Pearce 0.984 12.00 13.14.11 1.14.11 1.13.00 2
3 Club Total Obsession Too Westerly Typhoon TN12 Richard Hodgson 0.960 12.00 13.17.38 1.17.38 1.14.32 3
4 Club Scallywag GK24 215 Andrew Taylor 0.840 12.00 13.30.14 1.30.14 1.15.48 4
5 Club One More Knot Elan 333 7563 Phil Duff 0.970 12.00 13.24.45 1.24.45 1.22.12 5
6 Club Ellisa Beneteau 411 1115L Eric Whitelaw 0.990 12.00 13.41.08 1.41.08 1.40.07 6
7 Club Cordelia Beneteau Oceanis 393 x Steve Harding 0.963 12.00 13.55.12 1.55.12 1.50.56 7

Race 3 - Club Fleet - 28 March 2009 at 10.15

Start:Race 3, Finishes:Finish time, Time:10.30
Rank Fleet Boat Class SailNo HelmName TCF Start Finish Elapsed Corrected Points
1 Club Total Obsession Too Westerly Typhoon TN12 Richard Hodgson 0.960 10.30 12.51.34 2.21.34 2.15.54 1
2 Club One More Knot Elan 333 7563 Phil Duff 0.970 10.30 12.55.49 2.25.49 2.21.27 2
3 Club Symphony Elan 340 1456 Roy Pearce 0.984 10.30 12.55.25 2.25.25 2.23.05 3
4 Club Scallywag GK24 215 Andrew Taylor 0.840 10.30 13.22.46 2.52.46 2.25.07 4
5 Club Ellisa Beneteau 411 1115L Eric Whitelaw 0.990 10.30 13.01.33 2.31.33 2.30.02 5
6 Club Just in Time Omega 36 4230 Tony Bennett 0.960 10.30 13.10.48 2.40.48 2.34.22 6
7 Club Solo Sigma 38 8286 Mile Jakes 0.985     DNF   11

Race 4 - Club Fleet - 04 April 2009 at 10.15

Start:Race 4, Finishes:Finish time, Time:10.25
Rank Fleet Boat Class SailNo HelmName TCF Start Finish Elapsed Corrected Points
1 Club Concerto Contessa 32 640 George Isted 0.880 10.25 11.21.51 0.56.51 0.50.02 1
2 Club Ellisa Beneteau 411 1115L Eric Whitelaw 0.990 10.25 11.16.30 0.51.30 0.50.59 2
3 Club Just in Time Omega 36 4230 Tony Bennett 0.960 10.25 11.21.50 0.56.50 0.54.34 3
4 Club Scallywag GK24 215 Andrew Taylor 0.840 10.25 11.31.47 1.06.47 0.56.06 4
5 Club Symphony Elan 340 1456 Roy Pearce 0.984 10.25 11.22.56 0.57.56 0.57.00 5
6 Club Solo Sigma 38 8286 Mile Jakes 0.985 10.25 11.24.29 0.59.29 0.58.35 6
7 Club Total Obsession Too Westerly Typhoon TN12 Richard Hodgson 0.960 10.25 11.26.10 1.01.10 0.58.43 7
8 Club One More Knot Elan 333 7563 Phil Duff 0.970 10.25 11.25.41 1.00.41 0.58.52 8
9 Club Muscadet De Hauelet Contessa 32 5500 Peter Maughan 0.880 10.25 11.34.56 1.09.56 1.01.32 9
10 Club Cordelia Beneteau Oceanis 393 x Steve Harding 0.963     DNF   11

Race 5 - Club Fleet - 04 April 2009 at 10.15

Rank Fleet Boat Class SailNo HelmName TCF Place Points

Race 6 - Club Fleet - 18 April 2009 at 10.15

Start:Race 6, Finishes:Finish time, Time:10.25
Rank Fleet Boat Class SailNo HelmName TCF Start Finish Elapsed Corrected Points
1 Club Concerto Contessa 32 640 George Isted 0.880 10.25 12:06:26 1.41.26 1.29.16 1
2 Club Scallywag GK24 215 Andrew Taylor 0.840 10.25 12:14:48 1.49.48 1.32.14 2
3 Club Just in Time Omega 36 4230 Tony Bennett 0.960 10.25 12:02:54 1.37.54 1.33.59 3
4 Club Ellisa Beneteau 411 1115L Eric Whitelaw 0.990 10.25 11:59:59 1.34.59 1.34.02 4
5 Club Total Obsession Too Westerly Typhoon TN12 Richard Hodgson 0.960 10.25 12:04:11 1.39.11 1.35.13 5
6 Club Symphony Elan 340 1456 Roy Pearce 0.984 10.25 12:02:34 1.37.34 1.36.00 6
7 Club Solo Sigma 38 8286 Mile Jakes 0.985 10.25 12:11:37 1.46.37 1.45.01 7
8 Club Cordelia Beneteau Oceanis 393 x Steve Harding 0.963 10.25 12:34:35 2.09.35 2.04.47 8

Race 7 - Club Fleet - 18 April 2009 at 10:15

Start:Race 7, Finishes:Finish time, Time:12.40
Rank Fleet Boat Class SailNo HelmName TCF Start Finish Elapsed Corrected Points
1 Club Scallywag GK24 215 Andrew Taylor 0.840 12.40 13:28:25 0.48.25 0.40.40 1
2 Club Concerto Contessa 32 640 George Isted 0.880 12.40 13:27:34 0.47.34 0.41.52 2
3 Club Just in Time Omega 36 4230 Tony Bennett 0.960 12.40 13:24:10 0.44.10 0.42.24 3
4 Club Solo Sigma 38 8286 Mile Jakes 0.985 12.40 13:23:57 0.43.57 0.43.17 4
5 Club Total Obsession Too Westerly Typhoon TN12 Richard Hodgson 0.960 12.40 13:26:40 0.46.40 0.44.48 5
6 Club Ellisa Beneteau 411 1115L Eric Whitelaw 0.990 12.40 13:26:20 0.46.20 0.45.52 6
7 Club Symphony Elan 340 1456 Roy Pearce 0.984 12.40 13:27:32 0.47.32 0.46.46 7
8 Club Cordelia Beneteau Oceanis 393 x Steve Harding 0.963 12.40 13:33:44 0.53.44 0.51.45 8

Race 1 - IRC Fleet - 21st March 2009 at 10:15

Start:Race 1, Finishes:Finish time, Time:10:15:00
Rank Fleet Boat Class SailNo HelmName TCF Start Finish Elapsed Corrected Points
1 IRC Xtrovert X99 MOD GBR2562T Andrew Maunder 0.973 10:15:00 11.10.18 0:55:18 0:53:48 1
2 IRC Electra X372 9887 Mike Tattersall 0.961 10:15:00 11.11.19 0:56:19 0:54:07 2
3 IRC Wild Blue Elan 333 GBR1975 Peter Wykeham-Martin 0.975 10:15:00 11.12.00 0:57:00 0:55:35 3
4 IRC Gauntlet of Tamar Sigma 38 8377 Mark Lewis 0.985 10:15:00 11.25.45 1:10:45 1:09:41 4

Race 2 - IRC Fleet - 21st March 2009 at 

Start:Race 2, Finishes:Finish time, Time:11.40
Rank Fleet Boat Class SailNo HelmName TCF Start Finish Elapsed Corrected Points
1 IRC Xtrovert X99 MOD GBR2562T Andrew Maunder 0.973 11.40 13.40.05 2.00.05 1.56.50 1
2 IRC Electra X372 9887 Mike Tattersall 0.961 11.40 13.42.23 2.02.23 1.57.37 2
3 IRC Wild Blue Elan 333 GBR1975 Peter Wykeham-Martin 0.975 11.40 13.48.34 2.08.34 2.05.21 3
4 IRC Gauntlet of Tamar Sigma 38 8377 Mark Lewis 0.985     DNF   6

Race 3 - IRC Fleet - 28 March 2009 at 10.15

Start:Race 3, Finishes:Finish time, Time:10.20
Rank Fleet Boat Class SailNo HelmName TCF Start Finish Elapsed Corrected Points
1 IRC Electra X372 9887 Mike Tattersall 0.961 10.20 12.24.40 2.04.40 1.59.48 1
2 IRC Xtrovert X99 MOD GBR2562T Andrew Maunder 0.973 10.20 12.24.25 2.04.25 2.01.03 2
3 IRC Gauntlet of Tamar Sigma 38 8377 Mark Lewis 0.985 10.20 12.58.47 2.38.47 2.36.24 3
4 IRC Wild Blue Elan 333 GBR1975 Peter Wykeham-Martin 0.975     DNF   6

Race 4 - IRC Fleet - 04 April 2009 at 10.15

Start:Race 4, Finishes:Finish time, Time:10.15
Rank Fleet Boat Class SailNo HelmName TCF Start Finish Elapsed Corrected Points
1 IRC Wild Blue Elan 333 GBR1975 Peter Wykeham-Martin 0.975 10.15 11.59.36 1.44.36 1.41.59 1
2 IRC Xtrovert X99 MOD GBR2562T Andrew Maunder 0.973 10.15 12.01.29 1.46.29 1.43.36 2
3 IRC Electra X372 9887 Mike Tattersall 0.961 10.15 12.03.45 1.48.45 1.44.31 3
4 IRC Gauntlet of Tamar Sigma 38 8377 Mark Lewis 0.985 10.15 12.20.00 2.05.00 2.03.08 4

Race 5 - IRC Fleet - 04 April 2009 at 10.15

Start:Race 5, Finishes:Finish time, Time:12.35
Rank Fleet Boat Class SailNo HelmName TCF Start Finish Elapsed Corrected Points
1 IRC Electra X372 9887 Mike Tattersall 0.961 12.35 13.36.39 1.01.39 0.59.15 1
2 IRC Wild Blue Elan 333 GBR1975 Peter Wykeham-Martin 0.975 12.35 13.38.06 1.03.06 1.01.31 2
3 IRC Xtrovert X99 MOD GBR2562T Andrew Maunder 0.973 12.35 13.43.17 1.08.17 1.06.26 3
4 IRC Gauntlet of Tamar Sigma 38 8377 Mark Lewis 0.985 12.35 13.54.54 1.19.54 1.18.42 4

Race 6 - IRC Fleet - 18 April 2009 at 10.15

Start:Race 6, Finishes:Finish time, Time:10.15
Rank Fleet Boat Class SailNo HelmName TCF Start Finish Elapsed Corrected Points
1 IRC Electra X372 9887 Mike Tattersall 0.961 10.15 11:40:50 1.25.50 1.22.29 1
2 IRC Xtrovert X99 MOD GBR2562T Andrew Maunder 0.973 10.15 11:41:52 1.26.52 1.24.31 2
3 IRC Auditrac Sigma 33 4318 Geoff Holden 0.914 10.15 11:48:24 1.33.24 1.25.22 3

Race 7 - IRC Fleet - 18 April 2009 at 10:15

Start:Race 7, Finishes:Finish time, Time:12:00
Rank Fleet Boat Class SailNo HelmName TCF Start Finish Elapsed Corrected Points
1 IRC Electra X372 9887 Mike Tattersall 0.961 12:00 13:04:19 1:04:19 1:01:48 1
2 IRC Auditrac Sigma 33 4318 Geoff Holden 0.914 12.00 13:10:00 1.10.00 1.03.59 2
3 IRC Xtrovert X99 MOD GBR2562T Andrew Maunder 0.973 12:00 13:07:33 1:07:33 1:05:44 3

www.portsmouthsc.co.uk
webmaster@portsmouthsc.co.uk


parhelion@portsmouthsc.co.uk

Sailwave Scoring Software 2.00 build 3
www.sailwave.com