Home / Racing Archive
/ Racing 2022
/ 2022 - Contessa 32 Solent Series Round 2 - Results
2022 - Contessa 32 Solent Series Round 2 - Results
Contessa 32 Solent Series Round 2 | | | | |
| | | | | | |
OVERALL RESULT | | | |
|
| | | | | |
Rank | Boat name | Sail No. | Race 1 | Race 2 | Race 3 | Total |
1 | Jemmana | CO370 | 2 | 2 | 1 | 5 |
2 | Blanco | CO682 | 1 | 3 | 2 | 6 |
3 | Andaxi | CO701 | 3 | 1 | 3 | 7 |
4 | Corafin | GBR2958 | 4 | 4 | 4 | 12 |
5 | Muscadet de Havlet | GBR5500 | 6 | 5 | 5 | 16 |
6 | Coh Karek | GBR1370R | 5 | 6 | 7 | 18 |
7 | Carosina | CO718 | 8 | 7 | 6 | 21 |
| | | | | |
Race 1 Saturday 21st May 2022 | | | | |
| Start Time: | 13:20:55 | | | |
Rank | Boat name | Sail No. | Finish Time | Elapsed | Points |
1 | Blanco | CO682 | 14:15:02 | 00:54:07 | 1 |
2 | Jemmana | CO370 | 14:16:03 | 00:55:08 | 2 |
3 | Andaxi | CO701 | 14:17:34 | 00:56:39 | 3 |
4 | Corafin | GBR2958 | 14:20:52 | 00:59:57 | 4 |
5 | Coh Karek | GBR1370R | 14:21:48 | 01:00:53 | 5 |
6 | Muscadet de Havlet | GBR5500 | 14:22:19 | 01:01:24 | 6 |
7 | Carosina | CO718 | RET | - | 8
|
| | | | | |
Race 2 Saturday 21st May 2022 | | | | |
| Start Time: | 14:34:51 | | | |
Rank | Boat name | Sail No. | Finish Time | Elapsed | Points |
1 | Andaxi | CO701 | 15:27:20 | 00:52:29 | 1 |
2 | Jemmana | CO370 | 15:28:00 | 00:53:09 | 2 |
3 | Blanco | CO682 | 15:28:52 | 00:54:01 | 3 |
4 | Corafin | GBR2958 | 15:31:45 | 00:56:54 | 4 |
5 | Muscadet de Havlet | GBR5500 | 15:32:05 | 00:57:14 | 5 |
6 | Coh Karek | GBR1370R | 15:33:18 | 00:58:27 | 6 |
7 | Carosina | CO718 | 15:33:34 | 00:58:43 | 7 |
| | | | | |
Race 3 Sunday 22nd May 2022 | | | | |
| Start Time: | 11:00:01 | | | |
Rank | Boat name | Sail No. | Finish Time | Elapsed | Points |
1 | Jemmana | CO370 | 13:09:23 | 02:09:22 | 1 |
2 | Blanco | CO682 | 13:09:41 | 02:09:40 | 2 |
3 | Andaxi | CO701 | 13:10:55 | 02:10:54 | 3 |
4 | Corafin | GBR2958 | 13:13:17 | 02:13:16 | 4 |
5 | Muscadet de Havlet | GBR5500 | 13:15:34 | 02:15:33 | 5 |
6 | Carosina | CO718 | 13:22:25 | 02:22:24 | 6 |
7 | Coh Karek | GBR1370R | 13:24:37 | 02:24:36 | 7 |
Last updated 20:50 on 19 November 2024