Frostbite 2022 Results
Portsmouth SC Frostbite Series 2022
Portsmouth
Frostbite Series Results
Overall
Sailed: 10, Discards: 2, To count: 8, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank | Boat | Class | SailNo | PY | Frostbite day 2 race 1 | Frostbite day 2 race 2 | Frostbite day 3 race 1 | Frostbite Day 3 Race 2 | Frostbite Day 5 Race 1 | Frostbite Day 5 Race 2 | Frostbite Day 6 Race 1 | Frostbite Day 6 Race 2 | Frostbite Day 8 Race 1 | Frostbite Day 8 Race 2 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Chilli | Squib | 156 | 1142 | 1.0 | 1.0 | (11.0 DNF) | 3.0 | 3.0 | 3.0 | 2.0 | (11.0 RET) | 1.0 | 2.0 | 38.0 | 16.0 |
2nd | Maverick | Squib | 63 | 1142 | (11.0 DNC) | (11.0 DNC) | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 11.0 DNC | 11.0 DNC | 52.0 | 30.0 |
3rd | Little Demon | Squib | 95 | 1142 | (11.0 DNC) | (11.0 DNC) | 2.0 | 2.0 | 1.0 | 1.0 | 3.0 | 3.0 | 11.0 DNC | 11.0 DNC | 56.0 | 34.0 |
4th | Content | Squib | 232 | 1142 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNF | 5.0 | 5.0 | 4.0 | 3.0 | 5.0 | 77.0 | 55.0 |
5th | Kachina 2 | Squib | 526 | 1142 | (11.0 DNC) | (11.0 DNC) | 11.0 RET | 11.0 RET | 4.0 | 4.0 | 6.0 | 11.0 RET | 5.0 | 4.0 | 78.0 | 56.0 |
6th | Achtung Baby | Tempest | 1089 | 942 | (11.0 DNC) | (11.0 DNC) | 3.0 | 4.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 6.0 | 3.0 | 82.0 | 60.0 |
7th | Seven | Squib | 111 | 1142 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 2.0 | 1.0 | 91.0 | 69.0 |
8th | Blood Sweat & Tears | Squib | 160 | 1142 | 2.0 | 2.0 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 92.0 | 70.0 |
9th | Scarab 2 | Squib | 619 | 1142 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 7.0 | 5.0 | 4.0 | 11.0 DNS | 93.0 | 71.0 |
10th | Zip | Squib | 635 | 1142 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 4.0 | 2.0 | 11.0 DNC | 11.0 DNC | 94.0 | 72.0 |
Frostbite day 2 race 1 - 23/10/22 at 10:30
Start: Start 1, Finishes: Place, Time: 11:00
Rank | Boat | Class | SailNo | PY | Elapsed | Points |
---|---|---|---|---|---|---|
1 | Chilli | Squib | 156 | 1142 | 1:02:11 | 1.0 |
2 | Blood Sweat & Tears | Squib | 160 | 1142 | 1:04:42 | 2.0 |
Frostbite day 2 race 2
Start: Start 1, Finishes: Place, Time: 12:15
Rank | Boat | Class | SailNo | PY | Elapsed | Points |
---|---|---|---|---|---|---|
1 | Chilli | Squib | 156 | 1142 | 0:48:17 | 1.0 |
2 | Blood Sweat & Tears | Squib | 160 | 1142 | 0:49:37 | 2.0 |
Frostbite day 3 race 1 at 10:30
Start: Start 1, Finishes: Place, Time: 10:30
Rank | Boat | Class | SailNo | PY | Elapsed | Points |
---|---|---|---|---|---|---|
1 | Maverick | Squib | 63 | 1142 | 1:02:59 | 1.0 |
2 | Little Demon | Squib | 95 | 1142 | 1:05:28 | 2.0 |
3 | Achtung Baby | Tempest | 1089 | 942 | 0:57:30 | 3.0 |
4 | Chilli | Squib | 156 | 1142 | DNF | 11.0 |
4 | Kachina 2 | Squib | 526 | 1142 | RET | 11.0 |
Frostbite Day 3 Race 2
Start: Start 1, Finishes: Place, Time: 11:50
Rank | Boat | Class | SailNo | PY | Elapsed | Points |
---|---|---|---|---|---|---|
1 | Maverick | Squib | 63 | 1142 | 0:59:35 | 1.0 |
2 | Little Demon | Squib | 95 | 1142 | 0:59:59 | 2.0 |
3 | Chilli | Squib | 156 | 1142 | 1:01:49 | 3.0 |
4 | Achtung Baby | Tempest | 1089 | 942 | 0:54:08 | 4.0 |
5 | Kachina 2 | Squib | 526 | 1142 | RET | 11.0 |
Frostbite Day 5 Race 1 - 13/11/22 at 10:30
Start: Start 1, Finishes: Place
Rank | Boat | Class | SailNo | PY | Place | Points |
---|---|---|---|---|---|---|
1 | Little Demon | Squib | 95 | 1142 | 1 | 1.0 |
2 | Maverick | Squib | 63 | 1142 | 2 | 2.0 |
3 | Chilli | Squib | 156 | 1142 | 3 | 3.0 |
4 | Kachina 2 | Squib | 526 | 1142 | 4 | 4.0 |
5 | Content | Squib | 232 | 1142 | DNF | 11.0 |
Frostbite Day 5 Race 2 - 13/11/22 at 11:30
Start: Start 1, Finishes: Place
Rank | Boat | Class | SailNo | PY | Place | Points |
---|---|---|---|---|---|---|
1 | Little Demon | Squib | 95 | 1142 | 1 | 1.0 |
2 | Maverick | Squib | 63 | 1142 | 2 | 2.0 |
3 | Chilli | Squib | 156 | 1142 | 3 | 3.0 |
4 | Kachina 2 | Squib | 526 | 1142 | 4 | 4.0 |
5 | Content | Squib | 232 | 1142 | 5 | 5.0 |
Frostbite Day 6 Race 1 - 20/11/22 at 10:30
Start: Start 1, Finishes: Place
Rank | Boat | Class | SailNo | PY | Place | Points |
---|---|---|---|---|---|---|
1 | Maverick | Squib | 63 | 1142 | 1 | 1.0 |
2 | Chilli | Squib | 156 | 1142 | 2 | 2.0 |
3 | Little Demon | Squib | 95 | 1142 | 3 | 3.0 |
4 | Zip | Squib | 635 | 1142 | 4 | 4.0 |
5 | Content | Squib | 232 | 1142 | 5 | 5.0 |
6 | Kachina 2 | Squib | 526 | 1142 | 6 | 6.0 |
7 | Scarab 2 | Squib | 619 | 1142 | 7 | 7.0 |
Frostbite Day 6 Race 2 - 20/11/22 at 11:30
Start: Start 1, Finishes: Place
Rank | Boat | Class | SailNo | PY | Place | Points |
---|---|---|---|---|---|---|
1 | Maverick | Squib | 63 | 1142 | 1 | 1.0 |
2 | Zip | Squib | 635 | 1142 | 2 | 2.0 |
3 | Little Demon | Squib | 95 | 1142 | 3 | 3.0 |
4 | Content | Squib | 232 | 1142 | 4 | 4.0 |
5 | Scarab 2 | Squib | 619 | 1142 | 5 | 5.0 |
6 | Chilli | Squib | 156 | 1142 | RET | 11.0 |
6 | Kachina 2 | Squib | 526 | 1142 | RET | 11.0 |
Frostbite Day 8 Race 1 - 04/12/2022 at 10:30
Start: Start 1, Finishes: Place, Time: 10:41
Rank | Boat | Class | SailNo | PY | Elapsed | Points |
---|---|---|---|---|---|---|
1 | Chilli | Squib | 156 | 1142 | 0:41:16 | 1.0 |
2 | Seven | Squib | 111 | 1142 | 0:41:53 | 2.0 |
3 | Content | Squib | 232 | 1142 | 0:44:26 | 3.0 |
4 | Scarab 2 | Squib | 619 | 1142 | 0:45:49 | 4.0 |
5 | Kachina 2 | Squib | 526 | 1142 | 0:46:20 | 5.0 |
6 | Achtung Baby | Tempest | 1089 | 942 | 0:38:55 | 6.0 |
Frostbite Day 8 Race 2 - 20/11/22 at 11:30
Start: Start 1, Finishes: Place, Time: 11:35
Rank | Boat | Class | SailNo | PY | Elapsed | Points |
---|---|---|---|---|---|---|
1 | Seven | Squib | 111 | 1142 | 0:21:58 | 1.0 |
2 | Chilli | Squib | 156 | 1142 | 0:22:07 | 2.0 |
3 | Achtung Baby | Tempest | 1089 | 942 | 0:19:29 | 3.0 |
4 | Kachina 2 | Squib | 526 | 1142 | 0:23:43 | 4.0 |
5 | Content | Squib | 232 | 1142 | 0:23:54 | 5.0 |
6 | Scarab 2 | Squib | 619 | 1142 | DNS | 11.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com
Last updated 20:50 on 19 November 2024