Home / Racing Archive / Racing 2023 / Tempest World Championships / Tempest Worlds Practice Race Results
Tempest Worlds Practice Race Results
Tempest Worlds Practice - Results are provisional as of 18:10 on August 20, 2023
Overall
Sailed: 1, Discards: 0, To count: 1, Entries: 26, Scoring system: Appendix A
Rank | Boat | Sail number | HelmName | CrewName | R1 | Total | Nett |
---|---|---|---|---|---|---|---|
1st | Holzwurm / GER 1087 | GER 1087 | Frank Weigelt | Christian Rusitschka | 1.0 | 1.0 | 1.0 |
2nd | GER1197 / GER 1197 | GER 1197 | Kicker Schäfer | Gusti Trimpl | 2.0 | 2.0 | 2.0 |
3rd | do-to-ho / GER-1128 | GER 1128 | Lars Bahr | Leif Baehr | 3.0 | 3.0 | 3.0 |
4th | Dragonera III / GER 1137 | GER 1137 | Nikolaus Magg | Dominik Wördehoff | 4.0 | 4.0 | 4.0 |
5th | Va pensiero II / AUT 1193 | AUT 1193 | Manfred Schumi | Bernd Schumann | 5.0 | 5.0 | 5.0 |
6th | ITA Charter Boat / USA 1151 | USA 1151 | Meg Engelmann | Florian Fischer | 6.0 | 6.0 | 6.0 |
7th | TBC | GER 1196 | Stefan Durach | Christopher Kopp | 7.0 | 7.0 | 7.0 |
8th | Humba / GER 1192 | GER 1192 | Stefan Schollmayer | Alexander Mertens | 8.0 | 8.0 | 8.0 |
9th | Born Slippy / GBR1161 | GBR1161 | Jon Modral-Gibbons | Colin Meadows | 9.0 | 9.0 | 9.0 |
10th | Tethera / 1181 | GBR 1181 | Keith Lockey | Paul Adams | 10.0 | 10.0 | 10.0 |
11th | CAPCOD / FRA1199 | FRA1199 | Emmanuel DESFOND | Bruno RICCIARDI | 11.0 | 11.0 | 11.0 |
12th | Concepion / GER 1142 | GER 1142 | Michael Schmohl | Ralph Ostertag | 12.0 | 12.0 | 12.0 |
13th | Feuer&Ei / GER 1140 | GER 1140 | Patrick Bornikoel | Alexander Lüllmann | 13.0 | 13.0 | 13.0 |
14th | Yram / FRA 1198 | FRA 1198 | Patrice ROUANET | ROUANET Agnès | 14.0 | 14.0 | 14.0 |
15th | Espoir de Vent IV / FRA1147 | FRA1147 | Jean Thierry | LANCELOT Pascal | 15.0 | 15.0 | 15.0 |
16th | Badly Drawn Bob / GBR1123 | GBR 1123 | Graham Donkin | David Lyons | 16.0 | 16.0 | 16.0 |
17th | Alegria / GBR 1185 | GBR 1185 | Charles Hawkins | Andrew Hawkins | 17.0 | 17.0 | 17.0 |
18th | Milesandmore / GER 1133 | GER 1133 | Helmut Quermann | Renate Quermann | 18.0 | 18.0 | 18.0 |
19th | Kaleidoscope2 / IRL 793 | IRL 793 | Liam Gray | Unknown Time | 19.0 | 19.0 | 19.0 |
20th | A Boat with no name / GBR 1111 | GBR 1111 | John Robinson | Lindsay Whitehead | 20.0 | 20.0 | 20.0 |
21st | Achtung Baby / GBR 1089 | GBR 1089 | Derek Budden | Lee Cullen | 21.0 | 21.0 | 21.0 |
22nd | Tumbledown Wind / 1069 | GBR 1069 | Daniel Bryson | Unknown | 22.0 | 22.0 | 22.0 |
23rd | Bearboat / GBR813 | GBR813 | Ralph Budden | Caren Kirkwood | 23.0 | 23.0 | 23.0 |
24th | New Challenge / GER 1187 | GER 1187 | Herbert Kujan | Alexander Morgenstern | 27.0 RET | 27.0 | 27.0 |
24th | Whisky / 680 | GBR 680 | Simon Hall | Chris Herbert | 27.0 DNC | 27.0 | 27.0 |
24th | Django / GER 1191 | GER 1191 | Christoph Mehrwald | Simon Gratz | 27.0 DNC | 27.0 | 27.0 |
Last updated 20:50 on 19 November 2024